In a weekend that was suppose to see the newcomers vying for the crown, “Hotel Transylvania 3: Summer Vacation” easily slipped in, topping an under-performing Dwayne Johnson in “Skyscraper,” which landed at almost half of what the film was projected to make. “Hotel Transylvania 3: Summer Vacation” earned an opening of $44 million, topping last week’s winner, Marvel’s “Ant-Man and the Wasp,” which nabbed $29 million in its sophomore showing. The aforementioned “Skyscraper” only earned $24.9 million off a $125 million budget. That’s very close to “Baywatch” numbers from last year but that was from a production budget of almost half that of “Skyscraper.” To round out the Top Five, “Incredibles 2” passed “Jurassic World: Fallen Kingdom,” with the animated film adding $16.2 million to its total, while the dinosaur flicked added $16.1 million.
“Sorry To Bother You” shot up the list this week, going from Number 16 to Number 7 with a $4.2 million weekend and having the biggest percentage increase on the list, with an uptick of +478.7%. “Three Identical Strangers” jumped up four spots to Number 13 while “Leave No Trace” jumped six spots to Number 14, with an uptick of +191.0%. “Eighth Grade,” which landed at Number 23 in its first weekend, was the per theater average winner, with an average of $65,949 per four theaters. Also in four theaters was Gus Van Sant’s “Don’t Worry He Won’t Get Far on Foot,” which didn’t make the Top 25 but did land the runner-up average with a per theater average of $20,835. The big weekend winner, “Hotel Transylvania 3: Summer Vacation,” took third with an average of $10,330 per 4,267 theaters. Not only did “Skyscraper” take a hit at the box office this weekend, the soon to home video Dwayne Johnson flick “Rampage” took the biggest tumble off the list with a -84.8% decrease, dropping it off the Top 25, along with “Boundaries,” which was Number 25 last week, and “Hearts Beat Loud,” which was at Number 24 last week. Not moving this weekend, the much acclaimed documentary “RBG” held its position at Number 22.
Next week, “Mamma Mia! Here We Go Again” should easily take the crown from “Hotel Transylvania 3: Summer Vacation,” with “The Equalizer 2” looking to battle for second with a projected weekend of close to $27 million. “Hotel Transylvania 3: Summer Vacation” will likely be looking at more of a $22 million weekend at the absolute best. The low budget horror sequel “Unfriended: Dark Web” will also be looking for a spot on the list, eyeing to possibly one-up “The First Purge,” somewhere in the Top Ten. With significant decreases, “Superfly” could be seeing its run on the Top 25 come to an end, along with “Sanju,” “Book Club,” and “Adrift,” all facing a drop off the list.
# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | Hotel Transylvania 3: Summer Vacation (Sony) | $44,076,225 | ($45,352,609) | $80m | 1st | N | ![]() |
2 | Ant-Man and the Wasp (BV) | $29,097,859 | ($133,083,084) | $162m* | 2nd | #1 | ![]() |
3 | Skyscraper (Uni) | $24,905,015 | ($24,905,015) | $125m | 1st | N | ![]() |
4 | Incredibles 2 (BV) | $16,262,898 | ($535,861,390) | $200m* | 5th | #3 | ![]() |
5 | Jurassic World: Fallen Kingdom (Uni) | $16,199,430 | ($363,981,645) | $170m | 4th | #2 | ![]() |
6 | The First Purge (Uni) | $9,312,530 | ($49,690,500) | $13m | 2nd | #4 | ![]() |
7 | Sorry to Bother You (AnnaP) | $4,208,881 | ($5,273,833) | ** | 2nd | #16 | ![]() ![]() |
8 | Sicario: Day of the Soldado (Sony) | $3,881,050 | ($43,231,395) | $35m | 3rd | #5 | ![]() |
9 | Uncle Drew (LG/S) | $3,186,625 | ($36,653,665) | $19m* | 3rd | #6 | ![]() |
10 | Ocean’s 8 (WB) | $2,907,356 | ($132,253,292) | $70m | 6th | #7 | ![]() |
11 | Won’t You Be My Neighbor? (Focus) | $1,947,845 | ($15,886,132) | ** | 6th | #9 | ![]() |
12 | Tag (WB) | $1,291,301 | ($51,333,258) | $28m | 5th | #8 | ![]() |
13 | Three Identical Strangers (Neon) | $1,202,571 | ($2,539,345) | ** | 3rd | #17 | ![]() |
14 | Leave No Trace (BST) | $1,172,726 | ($2,135,017) | ** | 3rd | #20 | ![]() ![]() |
15 | Deadpool 2 (Fox) | $786,787 | ($316,242,407) | $110m | 9th | #10 | ![]() ![]() |
16 | Avengers: Infinity War (BV) | $621,380 | ($676,024,817) | $400m* | 12th | #15 | ![]() |
17 | Whitney (RAtt) | $547,699 | ($2,370,121) | ** | 2nd | #12 | ![]() ![]() |
18 | Sanju (FIP) | $513,467 | ($7,134,672) | $11.6m* | 3rd | #11 | ![]() ![]() |
19 | Hereditary (A24) | $429,314 | ($42,948,289) | $10m* | 6th | #14 | ![]() ![]() |
20 | Solo: A Star Wars Story (BV) | $407,791 | ($211,920,767) | $300m* | 8th | #13 | ![]() ![]() |
21 | Book Club (Par) | $286,685 | ($67,791,123) | $10m* | 9th | #19 | ![]() |
22 | RBG (Magn) | $263,801 | ($12,781,970) | ** | 11th | #22 | ![]() |
23 | Eighth Grade (A24) | $263,797 | ($263,797) | ** | 1st | N | ![]() |
24 | Superfly (Col) | $200,301 | ($20,334,691) | $16m | 5th | #18 | ![]() ![]() |
25 | Adrift (STX) | $181,007 | ($31,174,946) | $35m | 7th | #23 | ![]() |
***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***
OFF THE CHARTS THIS WEEK
Title | Dom / World | Budget | Weeks | Highest | NOTE |
Boundaries (SPC) | $554,355 | ** | 3rd | #25 | ** |
Hearts Beat Loud (G&S) | $2,113,992 | $2m* | 5th | #19 | (+$113,992) |
Rampage (WB) | $99,133,659 ($425,733,659) |
$120m | 14th | #1 | (-$20.9m) (+$305.7m) |
(OFFICIALLY CLOSED)