With nothing to compete against, “Ralph Breaks The Internet” finishes with the crown for the third straight week. Finishing at $16.2 million, “The Grinch” almost caught up to it in its fifth weekend, with $15 million. The entire Top Five stayed the exact same from last weekend. All the films from the Top Ten last weekend stayed but simply switched spots, with “Green Book” out-performing most of them, moving up three spots. “Robin Hood” also overcame “The Possession of Hannah Grace” by staying at Number 8. The biggest win for new releases was actually the re-release of “Schindler’s List,” which landed at Number 14. Bollywood film “Kedarnath” was the next best new release at Number 16 and then “Mary Queen Of Scots,” which landed at Number 25, which was enough to take the POPCORN AWARD, earning an average of $48,694 in four theaters. Going from Number 79 to Number 23, “The Wife” won the GOLDEN PERCENTAGE AWARD with a staggering increase of +19,575.4% and ROCKETing back onto the List. In its second weekend, “Mirai” rose from Number 38 to Number 24, earning itself a ROCKET as well. With dwindling Oscar hopes, “The Front Runner,” “The Hate U Give,” and “Beautiful Boy” all fell out of the List, along with “Smallfoot” which hits home video this week. Last week’s surprise arrival “2.0” was not present on the List, so it is assumed that film was closed after a week. Next week, “Ralph Breaks The Internet” will be unseated by “Spider-Man: Into The Spider-Verse,” which will be tough to beat.
BOX OFFICE KING: “Ralph Breaks The Internet”
BOX OFFICE QUEEN: “The Grinch”
POPCORN AWARD*: “Mary Queen of Scots”
GOLDEN PERCENTAGE AWARD**: “The Wife”
# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | Ralph Breaks the Internet (BV) | $16,253,831 | ($140,971,716) | $175m* | 3rd | #1 | ![]() |
2 | The Grinch (Uni) | $15,039,050 | ($223,324,225) | $75m | 5th | #2 | ![]() |
3 | Creed II (MGM) | $9,975,167 | ($96,124,564) | $50m* | 3rd | #3 | ![]() |
4 | Fantastic Beasts: The Crimes of Grindelwald (WB) | $6,953,846 | ($145,356,370) | $200m | 4th | #4 | ![]() |
5 | Bohemian Rhapsody (Fox) | $6,141,666 | ($173,710,836) | $52m | 6th | #5 | ![]() |
6 | Instant Family (Par) | $5,756,311 | ($54,317,053) | $48m | 4th | #6 | ![]() |
7 | Green Book (Uni) | $3,905,030 | ($19,946,941) | $23m | 4th | #10 | ![]() |
8 | Robin Hood (2018) (LG/S) | $3,531,994 | ($27,236,187) | $100m | 3rd | #8 | ![]() |
9 | The Possession of Hannah Grace (SGem) | $3,170,546 | ($11,502,095) | $9.5m* | 2nd | #7 | ![]() |
10 | Widows (Fox) | $3,150,274 | ($38,206,080) | $42m | 4th | #9 | ![]() |
11 | A Star Is Born (WB) | $2,454,068 | ($197,042,665) | $36m | 10th | #12 | ![]() |
12 | The Favourite (FoxS) | $1,496,143 | ($3,534,789) | $15m* | 3rd | #14 | ![]() |
13 | The Nutcracker and the Four Realms (BV) | $1,101,376 | ($52,681,570) | $120m | 6th | #13 | ![]() |
14 | Schindler’s List (2018 re-release) (Uni) | $566,760 | ($566,760) | ** | 1st | N | ![]() |
15 | Boy Erased (Focus) | $421,940 | ($6,335,167) | ** | 6th | #15 | ![]() |
16 | Kedarnath (PYB) | $407,118 | ($407,118) | $4.9m* | 1st | N | ![]() |
17 | At Eternity’s Gate (CBS) | $319,925 | ($1,081,042) | ** | 4th | #24 | ![]() ![]() |
18 | Venom (Sony) | $307,314 | ($212,718,480) | $100m | 10th | #18 | ![]() |
19 | Free Solo (NGE) | $259,630 | ($10,517,581) | ** | 11th | #20 | ![]() |
20 | Nobody’s Fool (Par) | $258,179 | ($31,472,953) | $19m | 6th | #17 | ![]() |
21 | Can You Ever Forgive Me? (FoxS) | $255,987 | ($6,988,861) | ** | 8th | #19 | ![]() |
22 | Overlord (Par) | $255,142 | ($21,475,551) | $38m | 5th | #16 | ![]() ![]() |
23 | The Wife (SPC) | $208,756 | ($7,997,873) | ** | 17th | #79 | ![]() ![]() |
24 | Mirai (Par) | $199,820 | ($672,652) | ** | 2nd | #38 | ![]() |
25 | Mary Queen of Scots (Focus) | $194,777 | ($194,777) | $25m* | 1st | N | ![]() |
<<<ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO>>>>
OFF THE CHARTS THIS WEEK
Title | Dom / World | Budget | Weeks | Highest | NOTE |
2.0 (n/a) | $4,152,000 | $76m* | 2nd | #11 | (-$71.8m) |
Beautiful Boy (2018) (Amazon) | $7,424,750 ($8,520,475) | $25m* | 9th | #12 | (-$17.6m) (-$16.5m) |
The Front Runner (Sony) | $1,913,855 | ** | 5th | #16 | ** |
The Hate U Give (Fox) | $29,430,036 ($31,846,228) | $23m | 10th | #6 (x2) | (+$6.4m) (+$8.8m) |
Smallfoot (WB) | $82,420,471 ($213,320,471) | $80m* | 11th | #2 | (+$2.4m) (+$133.3m) |
(OFFICIALLY CLOSED)
*POPCORN AWARD goes to the highest per theater average within the Top 25 List
**GOLDEN PERCENTAGE AWARD goes to the highest increase within the Top 25 List