

JANUARY 31-FEBRUARY 2, 2020

BIGGEST WEEKEND:
“BAD BOYS FOR LIFE”
$17,682,959
RUNNER-UP:
“1917”
$9,497,235
BIGGEST PER THEATER AVERAGE:
“BAD BOYS FOR LIFE”
$4,772per 3,705 theaters
BIGGEST PERCENTAGE INCREASE:
“ONCE UPON A TIME IN HOLLYWOOD”
+29.8%
THIS TIME LAST YEAR (2019):
“GLASS”
(WEEK 3)
$9,548,795
NEXT WEEKEND:
“BIRDS OF PREY”
$49,000,000

| – |
| 1 |
| – |
| – |
| 2 |
| – |
| – |
| 3 |
| – |
| – |
| 4 |
| – |
| – |
| 5 |
| – |
| – |
| 6 |
| – |
| – |
| 7 |
| – |
| – |
| 8 |
| – |
| – |
| 9 |
| – |
| – |
| 10 |
| – |
| – |
| 11 |
| – |
| – |
| 12 |
| – |
| – |
| 13 |
| – |
| – |
| 14 |
| – |
| – |
| 15 |
| – |
| – |
| 16 |
| – |
| – |
| 17 |
| – |
| – |
| 18 |
| – |
| – |
| 19 |
| – |
| – |
| 20 |
| – |
| – |
| 21 |
| – |
| – |
| 22 |
| – |
| – |
| 23 |
| – |
| – |
| 24 |
| – |
| – |
| 25 |
| – |
| BAD BOYS FOR LIFE | ||
| SONY | $17,682,959 | Week 3 |
| $90m | $148,059,490 | LW: #1 ► |
| 1917 | ||
| UNI | $9,497,235 | Week 6 |
| $100m* | $119,083,624 | LW: #2 ► |
| DOLITTLE | ||
| UNI | $7,593,865 | Week 3 |
| $175m | $55,112,685 | LW: #3 ► |
| GRETEL & HANSEL | ||
| UA | $6,154,007 | Week 1 |
| $5m* | $6,154,007 | — |
| JUMANJI: THE NEXT LEVEL | ||
| SONY | $6,000,181 | Week 8 |
| $125m | $291,217,334 | LW: #5 ► |
| THE GENTLEMEN | ||
| STX | $5,608,398 | Week 2 |
| $22m | $20,039,487 | LW: #4 ⬇ |
| STAR WARS: THE RISE OF SKYWALKER | ||
| DIS | $3,212,883 | Week 7 |
| $125m | $507,075,904 | LW: #7 ► |
| LITTLE WOMEN | ||
| SONY | $3,073,922 | Week 6 |
| $40m | $98,829,554 | LW: #8 ► |
| THE TURNING | ||
| UNI | $3,011,025 | Week 2 |
| $14m | $11,666,465 | LW: #6 ⬇ |
| THE RHYTHM SECTION | ||
| PAR | $2,715,384 | Week 1 |
| $50m* | $2,715,384 | — |
| KNIVES OUT | ||
| LG | $2,579,204 | Week 10 |
| $40m | $155,563,968 | LW: #10 ⬇ |
| JUST MERCY | ||
| WB | $2,170,078 | Week 6 |
| — | $30,811,487 | LW: #9 ⬇ |
| FROZEN II | ||
| DIS | $1,785,394 | Week 11 |
| $150m* | $472,422,764 | LW: #11 ⬇ |
| PARASITE | ||
| NEON | $1,460,044 | Week 17 |
| $11m* | $33,229,324 | LW: #12 ⬇ |
| JOJO RABBIT | ||
| SEARCH | $1,345,124 | Week 16 |
| $14m* | $27,973,535 | LW: #15 ► |
| SPIES IN DISGUISE | ||
| FOX | $1,184,675 | Week 6 |
| $100m* | $63,594,801 | LW: #13 ⬇ |
| 2020 OSCAR NOMINATED SHORT FILMS | ||
| MAG | $1,155,505 | Week 1 |
| — | $1,155,505 | — |
| FORD V FERRARI | ||
| FOX | $619,206 | Week 12 |
| $97.6m | $115,315,060 | LW: #18 ► |
| LIKE A BOSS | ||
| PAR | $500,247 | Week 4 |
| $29m | $21,556,693 | LW: #14 ⬇⬇ |
| THE LAST FULL MEASURE | ||
| RD ATT | $459,444 | Week 2 |
| $20m* | $2,024,887 | LW: #17 ⬇ |
| UNCUT GEMS | ||
| A24 | $422,638 | Week 8 |
| $20m* | $48,371,991 | LW: #19 ⬇ |
| UNDERWATER | ||
| FOX | $380,848 | Week 4 |
| $80m* | $16,739,654 | LW: #16 ⬇⬇ |
| WEATHERING WITH YOU | ||
| GKIDS | $376,585 | Week 3 |
| — | $7,244,148 | LW: #20 ⬇ |
| BOMBSHELL | ||
| LG | $318,305 | Week 8 |
| $32m* | $30,847,374 | LW: #21 ⬇ |
| ONCE UPON A TIME IN HOLLYWOOD | ||
| SONY | $148,016 | Week 28 |
| $90m | $142,043,677 | LW: #27 ⬆ |

VACATED THE LIST


| A BEAUTIFUL DAY IN THE NEIGHBORHOOD | ||
| SONY | $61,150,409 | Week 11 |
| $25m | $66,054,297 | HIGH: #3 |
| ✅ |
| COLOR OUT OF SPACE | ||
| RLJE | $570,511 | Week 2 |
| — | $734,023 | HIGH: #24 |
| — |
| THE GRUDGE | ||
| SONY | $20,983,952 | Week 5 |
| $10m | $46,632,315 | HIGH: #5 |
| ✅ |
| PANGA | ||
| FIP | $501,081 | Week 2 |
| $3.3.m* | $879,196 | HIGH: #23 |
| ☠ |




































Leave a Reply