

FEBRUARY 7-9, 2020

BIGGEST WEEKEND:
“BIRDS OF PREY”
$33,010,017
RUNNER-UP:
“BAD BOYS FOR LIFE”
$12,011,355
BIGGEST PER THEATER AVERAGE:
“BIRDS OF PREY”
$7,792 per 4,236 theaters
BIGGEST PERCENTAGE INCREASE:
“UNCUT GEMS”
+54.3%
THIS TIME LAST YEAR (2019):
“THE LEGO MOVIE 2: THE SECOND PART”
(WEEK 1)
$34,115,335
NEXT WEEKEND:
“SONIC THE HEDGEHOG”
$36,000,000

| – |
| 1 |
| – |
| – |
| 2 |
| – |
| – |
| 3 |
| – |
| – |
| 4 |
| – |
| – |
| 5 |
| – |
| – |
| 6 |
| – |
| – |
| 7 |
| – |
| – |
| 8 |
| – |
| – |
| 9 |
| – |
| – |
| 10 |
| – |
| – |
| 11 |
| – |
| – |
| 12 |
| – |
| – |
| 13 |
| – |
| – |
| 14 |
| – |
| – |
| 15 |
| – |
| – |
| 16 |
| – |
| – |
| 17 |
| – |
| – |
| 18 |
| – |
| – |
| 19 |
| – |
| – |
| 20 |
| – |
| – |
| 21 |
| – |
| – |
| 22 |
| – |
| – |
| 23 |
| – |
| – |
| 24 |
| – |
| – |
| 25 |
| – |
| BIRDS OF PREY | ||
| WB | $33,010,017 | Week 1 |
| $84.5m | $33,010,017 | — |
| BAD BOYS FOR LIFE | ||
| SONY | $12,011,355 | Week 4 |
| $90m | $166,333,562 | LW: #1 ⬇ |
| 1917 | ||
| UNI | $9,236,350 | Week 7 |
| $100m* | $132,779,259 | LW: #2 ⬇ |
| DOLITTLE | ||
| UNI | $6,534,580 | Week 4 |
| $175m | $63,834,565 | LW: #3 ⬇ |
| JUMANJI: THE NEXT LEVEL | ||
| SONY | $5,556,679 | Week 9 |
| $125m | $298,487,090 | LW: #5 ► |
| THE GENTLEMEN | ||
| STX | $4,215,491 | Week 3 |
| $22m | $26,887,472 | LW: #6 ► |
| GRETEL & HANSEL | ||
| UA | $3,580,332 | Week 2 |
| $5m* | $11,604,572 | LW: #4 ⬇ |
| LITTLE WOMEN | ||
| SONY | $2,376,044 | Week 7 |
| $40m | $102,724,187 | LW: #8 ► |
| STAR WARS: THE RISE OF SKYWALKER | ||
| DIS | $2,313,348 | Week 8 |
| $125m | $510,634,826 | LW: #7 ⬇ |
| KNIVES OUT | ||
| LG | $2,297,647 | Week 11 |
| $40m | $158,889,297 | LW: #11 ⬆ |
| PARASITE | ||
| NEON | $1,645,682 | Week 18 |
| $11m* | $35,617,964 | LW: #14 ⬆ |
| JOJO RABBIT | ||
| SEARCH | $1,511,209 | Week 17 |
| $14m* | $30,258,159 | LW: #15 ⬆ |
| JUST MERCY | ||
| WB | $1,508,361 | Week 7 |
| — | $33,358,473 | LW: #12 ⬇ |
| THE TURNING | ||
| UNI | $1,493,400 | Week 3 |
| $14m | $14,104,730 | LW: #9 ⬇⬇ |
| FROZEN II | ||
| DIS | $1,377,451 | Week 12 |
| $150m* | $474,311,125 | LW: #13 ⬇ |
| THE RHYTHM SECTION | ||
| PAR | $1,014,767 | Week 2 |
| $50m* | $4,907,758 | LW: #10 ⬇⬇ |
| SPIES IN DISGUISE | ||
| FOX | $995,606 | Week 7 |
| $100m* | $64,911,273 | LW: #16 ⬇ |
| 2020 OSCAR NOMINATED SHORT FILMS | ||
| MAG | $870,221 | Week 2 |
| — | $2,700,665 | LW: #17 ⬇ |
| UNCUT GEMS | ||
| A24 | $652,077 | Week 9 |
| $20m* | $49,237,590 | LW: #21 ⬆ |
| FORD V FERRARI | ||
| FOX | $649,799 | Week 13 |
| $97.6m | $116,346,491 | LW: #18 ⬇ |
| ONCE UPON A TIME IN HOLLYWOOD | ||
| SONY | $222,667 | Week 29 |
| $90m | $142,394,535 | LW: #25 ⬆ |
| BOMBSHELL | ||
| LG | $220,477 | Week 9 |
| $32m* | $31,256,233 | LW: #24 ⬆ |
| THE LAST FULL MEASURE | ||
| RD ATT | $214,598 | Week 3 |
| $20m* | $2,534,523 | LW: #20 ⬇ |
| LIKE A BOSS | ||
| PAR | $206,967 | Week 5 |
| $29m | $21,970,840 | LW: #19 ⬇⬇ |
| WEATHERING WITH YOU | ||
| GKIDS | $136,925 | Week 4 |
| — | $7,551,194 | LW: #23 ⬇ |

VACATED THE LIST


| UNDERWATER | ||
| FOX | $17,018,625 | Week 5 |
| $65m* | $39,142,937 | HIGH: #7 |
| ☠ |































![Retrospective: April 2026 in Review [Updated Apr 2]](https://nobadmovie.com/wp-content/uploads/2026/04/supermariogalaxy_20260402_image001.png)

Leave a Reply