

FEBRUARY 28-MARCH 1, 2020

BIGGEST WEEKEND:
“THE INVISIBLE MAN”
$28,205,665
RUNNER-UP:
“SONIC THE HEDGEHOG”
$16,261,393
BIGGEST PER THEATER AVERAGE:
“emma”
$11,955 per 97 theaters
BIGGEST PERCENTAGE INCREASE:
“EMMA”
+394.6%
THIS TIME LAST YEAR (2019):
“HOW TO TRAIN YOUR DRAGON: THE HIDDEN WORLD”
(WEEK 2)
$30,028,540
NEXT WEEKEND:
“ONWARD”
$55,000,000

| – |
| 1 |
| – |
| – |
| 2 |
| – |
| – |
| 3 |
| – |
| – |
| 4 |
| – |
| – |
| 5 |
| – |
| – |
| 6 |
| – |
| – |
| 7 |
| – |
| – |
| 8 |
| – |
| – |
| 9 |
| – |
| – |
| 10 |
| – |
| – |
| 11 |
| – |
| – |
| 12 |
| – |
| – |
| 13 |
| – |
| – |
| 14 |
| – |
| – |
| 15 |
| – |
| – |
| 16 |
| – |
| – |
| 17 |
| – |
| – |
| 18 |
| – |
| – |
| 19 |
| – |
| – |
| 20 |
| – |
| – |
| 21 |
| – |
| – |
| 22 |
| – |
| – |
| 23 |
| – |
| – |
| 24 |
| – |
| – |
| 25 |
| – |
| THE INVISIBLE MAN | ||
| UNI | $28,205,665 | Week 1 |
| $7m | $28,205,665 | — |
| SONIC THE HEDGEHOG | ||
| PAR | $16,261,393 | Week 3 |
| $85m | $128,555,045 | LW: #1 ⬇ |
| CALL OF THE WILD | ||
| FOX | $13,362,823 | Week 2 |
| $135m | $46,018,474 | LW: #2 ⬇ |
| MY HERO ACADEMIA: HEROES RISING | ||
| FUN | $5,796,862 | Week 1 |
| — | $9,170,063 | — |
| BAD BOYS FOR LIFE | ||
| SONY | $4,350,134 | Week 7 |
| $90m | $197,418,519 | LW: #4 ⬇ |
| BIRDS OF PREY | ||
| WB | $4,104,283 | Week 4 |
| $84.5m | $78,786,416 | LW: #3 ⬇ |
| IMPRACTICAL JOKERS | ||
| TRU | $3,600,000 | Week 2 |
| — | $6,677,091 | LW: #11 ⬆ |
| 1917 | ||
| UNI | $2,710,080 | Week 10 |
| $100m* | $155,907,149 | LW: #7 ⬇ |
| BRAHMS: THE BOY II | ||
| STX | $2,622,542 | Week 2 |
| $10m | $9,770,161 | LW: #5 ⬇ |
| FANTASY ISLAND | ||
| SONY | $2,326,378 | Week 3 |
| $7m | $24,056,031 | LW: #6 ⬇ |
| JUMANJI: NEXT LEVEL | ||
| SONY | $2,181,242 | Week 12 |
| $125m | $313,787,152 | LW: #9 ⬇ |
| PARASITE | ||
| NEON | $1,432,121 | Week 21 |
| $11m* | $51,479,136 | LW: #8 ⬇ |
| EMMA | ||
| FOCUS | $1,159,660 | Week 2 |
| — | $1,461,110 | LW: #25 ⬆⬆ |
| THE GENTLEMEN | ||
| STX | $1,098,326 | Week 6 |
| $22m | $35,174,796 | LW: #15 ⬆ |
| THE PHOTOGRAPH | ||
| UNI | $1,053,060 | Week 3 |
| $16m | $19,630,815 | LW: #10 ⬇⬇ |
| DOLITTLE | ||
| UNI | $1,030,930 | Week 7 |
| $175m | $76,030,985 | LW: #12 ⬇ |
| PORTRAIT OF A LADY ON FIRE | ||
| NEON | $748,297 | Week 13 |
| — | $2,471,585 | LW: #18 ⬆ |
| KNIVES OUT | ||
| LG | $626,008 | Week 14 |
| $40m | $164,651,251 | LW: #16 ⬇ |
| LAS PILDORAS DE MI NOVIO | ||
| PANT | $614,854 | Week 2 |
| — | $2,352,280 | LW: #14 ⬇⬇ |
| LITTLE WOMEN | ||
| SONY | $408,741 | Week 10 |
| $40m | $107,638,887 | LW: #17 ⬇ |
| STAR WARS: THE RISE OF SKYWALKER | ||
| DIS | $358,594 | Week 11 |
| $125m | $514,684,482 | LW: #20 ⬇ |
| FROZEN II | ||
| DIS | $315,948 | Week 15 |
| $150m* | $477,020,655 | LW: #21 ⬇ |
| JOJO RABBIT | ||
| SEARCH | $259,250 | Week 20 |
| $14m* | $33,122,789 | LW: #22 ⬇ |
| THE LODGE | ||
| NEON | $255,007 | Week 4 |
| $40m | $1,439,505 | LW: #19 ⬇⬇ |
| SPIES IN DISGUISE | ||
| FOX | $222,199 | Week 10 |
| $100m* | $66,435,069 | LW: #28 ⬆ |

VACATED THE LIST


| DOWNHILL | ||
| SEARCH | DOMESTIC: $8,151,371 | Week 3 |
| — | WORLDWIDE: $8,176,282 | HIGH: #10 |
| GRETEL & HANSEL | ||
| UA | DOMESTIC: $15,253,451 | Week 5 |
| $5m* | WORLDWIDE: $18,629,256 | HIGH: #4 |
| ✅ |
| JUST MERCY | ||
| WB | DOMESTIC: $35,737,935 | Week 10 |
| — | WORLDWIDE: $48,437,935 | HIGH: #5 |































![Retrospective: May 2026 in Review [Updated May 13]](https://nobadmovie.com/wp-content/uploads/2026/04/devilwearsprada2_wallpaper001.png)



Leave a Reply