

MARCH 6-8, 2020

BIGGEST WEEKEND:
“ONWARD”
$39,119,861
RUNNER-UP:
“”THE INVISIBLE MAN”
$15,132,340
BIGGEST PER THEATER AVERAGE:
“ONWARD”
$9,076 per 4,310 theaters
BIGGEST PERCENTAGE INCREASE:
“GREED”
+730.7%
THIS TIME LAST YEAR (2019):
“CAPTAIN MARVEL”
$153,433,423
NEXT WEEKEND:
“ONWARD” (WEEK 2)
$20,000,000

| – |
| 1 |
| – |
| – |
| 2 |
| – |
| – |
| 3 |
| – |
| – |
| 4 |
| – |
| – |
| 5 |
| – |
| – |
| 6 |
| – |
| – |
| 7 |
| – |
| – |
| 8 |
| – |
| – |
| 9 |
| – |
| – |
| 10 |
| – |
| – |
| 11 |
| – |
| – |
| 12 |
| – |
| – |
| 13 |
| – |
| – |
| 14 |
| – |
| – |
| 15 |
| – |
| – |
| 16 |
| – |
| – |
| 17 |
| – |
| – |
| 18 |
| – |
| – |
| 19 |
| – |
| – |
| 20 |
| – |
| – |
| 21 |
| – |
| – |
| 22 |
| – |
| – |
| 23 |
| – |
| – |
| 24 |
| – |
| – |
| 25 |
| – |
| ONWARD | ||
| DIS | $39,119,861 | Week 1 |
| $200m* | $39,119,861 | — |
| THE INVISIBLE MAN | ||
| UNI | $15,132,340 | Week 2 |
| $7m | $52,675,910 | LW: #1 ⬇ |
| THE WAY BACK | ||
| UNI | $8,170,315 | Week 1 |
| $25m* | $8,170,315 | — |
| SONIC THE HEDGEHOG | ||
| PAR | $7,704,067 | Week 4 |
| $85m | $140,522,219 | LW: #2 ⬇ |
| CALL OF THE WILD | ||
| FOX | $6,762,405 | Week 3 |
| $135m | $57,246,143 | LW: #3 ⬇ |
| EMMA | ||
| FOCUS | $4,805,785 | Week 3 |
| — | $6,697,850 | LW: #13 ⬆ |
| BAD BOYS FOR LIFE | ||
| SONY | $3,022,087 | Week 8 |
| $90m | $202,000,190 | LW: #5 ⬇ |
| BIRDS OF PREY | ||
| WB | $2,137,794 | Week 5 |
| $84.5m | $82,538,376 | LW: #6 ⬇ |
| IMPRACTICAL JOKERS | ||
| TRU | $1,845,000 | Week 3 |
| — | $9,697,091 | LW: #7 ⬇ |
| MY HERO ACADEMIA: HEROES RISING | ||
| FUN | $1,704,205 | Week 2 |
| — | $12,899,612 | LW: #4 ⬇⬇ |
| 1917 | ||
| UNI | $1,336,835 | Week 11 |
| $100m* | $158,260,929 | LW: #8 ⬇ |
| JUMANJI: NEXT LEVEL | ||
| SONY | $1,323,154 | Week 13 |
| $125m | $315,854,748 | LW: #11 ⬇ |
| BRAHMS: THE BOY II | ||
| STX | $1,239,717 | Week 3 |
| $10m | $11,771,571 | LW: #9 ⬇ |
| FANTASY ISLAND | ||
| SONY | $870,700 | Week 4 |
| $7m | $25,801,597 | LW: #10 ⬇ |
| PARASITE | ||
| NEON | $611,453 | Week 22 |
| $11m* | $52,784,907 | LW: #12 ⬇ |
| PORTRAIT OF A LADY ON FIRE | ||
| NEON | $524,107 | Week 14 |
| — | $3,346,388 | LW: #17 ⬆ |
| BAAGHI 3 | ||
| FIP | $509,616 | Week 1 |
| — | $509,616 | — |
| THE GENTLEMEN | ||
| STX | $373,633 | Week 7 |
| $22m | $36,018,214 | LW: #14 ⬇ |
| DOLITTLE | ||
| UNI | $351,180 | Week 8 |
| $175m | $76,826,710 | LW: #16 ⬇ |
| THE PHOTOGRAPH | ||
| UNI | $343,005 | Week 4 |
| $16m | $20,357,055 | LW: #15 ⬇⬇ |
| KNIVES OUT | ||
| LG | $294,558 | Week 15 |
| $40m | $165,157,003 | LW: #18 ⬇ |
| LAS PILDORAS DE MI NOVIO | ||
| PANT | $263,219 | Week 3 |
| — | $2,811,624 | LW: #19 ⬇ |
| GREED | ||
| SPC | $200,725 | Week 2 |
| — | $231,800 | LW: #45 ⬆⬆⬆ |
| STAR WARS: THE RISE OF SKYWALKER | ||
| DIS | $198,365 | Week 12 |
| $125m | $515,028,178 | LW: #21 ⬇ |
| LITTLE WOMEN | ||
| SONY | $166,743 | Week 11 |
| $40m | $107,973,828 | LW: #20 ⬇⬇ |

VACATED THE LIST


| FROZEN II | ||
| DIS | DOMESTIC: $477,272,608 | Week 16 |
| $150m* | WORLDWIDE: $1,449,052,030 | HIGH: #1 (x3) |
| ✅ |
| JOJO RABBIT | ||
| SEARCH | DOMESTIC: $33,310,164 | Week 21 |
| $14m* | WORLDWIDE: $88,631,088 | HIGH: #11 |
| ✅ |
| THE LODGE | ||
| NEON | DOMESTIC: $1,637,148 | Week 5 |
| — | WORLDWIDE: $2,437,842 | HIGH: #19 |
| SPIES IN DISGUISE | ||
| FOX | DOMESTIC: $66,644,649 | Week 11 |
| $100m* | WORLDWIDE: $170,954,442 | HIGH: #5 |
| ☠ | ✅ |




































Leave a Reply