

MARCH 13-15, 2020

BIGGEST WEEKEND:
“ONWARD”
$10,601,952
RUNNER-UP:
“BLOODSHOT”
$9,176,695
BIGGEST PER THEATER AVERAGE:
“BLOODSHOT”
$3,207 per 2,861 theaters
BIGGEST PERCENTAGE INCREASE:
“THE INVISIBLE MAN”
-61.1%
THIS TIME LAST YEAR (2019):
“CAPTAIN MARVEL” (WEEK 2)
$67,988,130
NEXT WEEKEND:
???

| – |
| 1 |
| – |
| – |
| 2 |
| – |
| – |
| 3 |
| – |
| – |
| 4 |
| – |
| – |
| 5 |
| – |
| – |
| 6 |
| – |
| – |
| 7 |
| – |
| – |
| 8 |
| – |
| – |
| 9 |
| – |
| – |
| 10 |
| – |
| – |
| 11 |
| – |
| – |
| 12 |
| – |
| – |
| 13 |
| – |
| – |
| 14 |
| – |
| – |
| 15 |
| – |
| – |
| 16 |
| – |
| – |
| 17 |
| – |
| – |
| 18 |
| – |
| – |
| 19 |
| – |
| – |
| 20 |
| – |
| – |
| 21 |
| – |
| – |
| 22 |
| – |
| – |
| 23 |
| – |
| – |
| 24 |
| – |
| – |
| 25 |
| – |
| ONWARD | ||
| DIS | 10,601,952 | Week 2 |
| $200m* | $60,360,639 | LW: #1 ► |
| BLOODSHOT | ||
| SON | $9,176,695 | Week 1 |
| $45m | $9,176,695 | — |
| I STILL BELIEVE | ||
| LG | $9,103,614 | Week 1 |
| $12m* | $9,103,614 | — |
| THE INVISIBLE MAN | ||
| UNI | $5,890,805 | Week 3 |
| $7m | $64,310,490 | LW: #2 ⬇ |
| THE HUNT | ||
| UNI | $5,304,455 | Week 1 |
| $14m | $5,304,455 | — |
| SONIC THE HEDGEHOG | ||
| PAR | $2,522,584 | Week 5 |
| $85m | $145,753,912 | LW: #4 ⬇ |
| THE WAY BACK | ||
| UNI | $2,356,115 | Week 4 |
| $25m* | $13,376,988 | LW: #3 ⬇ |
| CALL OF THE WILD | ||
| FOX | $2,226,720 | Week 4 |
| $135m | $62,092,631 | LW: #5 ⬇ |
| EMMA | ||
| FOCUS | $1,295,215 | Week 4 |
| — | $9,931,190 | LW: #6 ⬇ |
| BAD BOYS FOR LIFE | ||
| SONY | $1,102,208 | Week 9 |
| $90m | $204,294,609 | LW: #7 ⬇ |
| BIRDS OF PREY | ||
| WB | $571,487 | Week 6 |
| $84.5m | $84,080,044 | LW: #8 ⬇ |
| JUMANJI: NEXT LEVEL | ||
| SONY | $421,399 | Week 14 |
| $125m | $316,783,803 | LW: #12 ► |
| IMPRACTICAL JOKERS | ||
| TRU | $420,000 | Week 4 |
| — | $10,691,091 | LW: #9 ⬇ |
| 1917 | ||
| UNI | $347,005 | Week 12 |
| $100m* | $159,194,034 | LW: #11 ⬇ |
| BRAHMS: THE BOY II | ||
| STX | $341,473 | Week 4 |
| $10m | $12,570,276 | LW: #13 ⬇ |
| PARASITE | ||
| NEON | $221,901 | Week 23 |
| $11m* | $53,369,749 | LW: #15 ⬇ |
| FANTASY ISLAND | ||
| SONY | $219,439 | Week 5 |
| $7m | $26,400,618 | LW: #14 ⬇ |
| PORTRAIT OF A LADY ON FIRE | ||
| NEON | $170,800 | Week 15 |
| — | $3,759,854 | LW: #16 ⬇ |
| THE GENTLEMEN | ||
| STX | $98,341 | Week 8 |
| $22m | $36,289,005 | LW: #18 ⬇ |
| MY HERO ACADEMIA: HEROES RISING | ||
| FUN | $98,000 | Week 3 |
| — | $13,304,000 | LW: #10 ⬇⬇ |
| KNIVES OUT | ||
| LG | $86,296 | Week 16 |
| $40m | $165,356,047 | LW: #21 ⬇ |
| THE PHOTOGRAPH | ||
| UNI | $85,870 | Week 5 |
| $16m | $20,570,190 | LW: #20 ⬇⬇ |
| RIVERDANCE 25TH ANN. | ||
| TRA | $79,862 | Week 1 |
| — | $79,862 | — |
| STAR WARS: THE RISE OF SKYWALKER | ||
| DIS | $76,411 | Week 13 |
| $125m | $515,192,185 | LW: #24 ► |
| DOLITTLE | ||
| UNI | $76,255 | Week 9 |
| $175m | $77,037,230 | LW: #19 ⬇⬇ |

VACATED THE LIST


| BAAGHI 3 | ||
| FIP | DOMESTIC: $716,895 | Week 2 |
| — | WORLDWIDE: $1,180,003 | HIGH: #17 |
| GREED | ||
| SPC | DOMESTIC: $353,019 | Week 3 |
| — | WORLDWIDE: $1,405,928 | HIGH: #23 |
| LAS PILDORAS DE MI NOVIO | ||
| PANT | DOMESTIC: $2,966,197 | Week 4 |
| — | WORLDWIDE: $6,287,861 | HIGH: #14 |
| LITTLE WOMEN | ||
| SONY | DOMESTIC: $108,095,955 | Week 12 |
| $40m | WORLDWIDE: $205,914,976 | HIGH: #3 |
| ✅ |




































Leave a Reply