

July 2-4, 2021

BIGGEST WEEKEND:
“F9: The Fast Saga”
$23,008,860
RUNNER-UP:
“THE BOSS BABY: FAMILY BUSINESS”
$16,000,665
BIGGEST PER THEATER AVERAGE:
“Le Cercle Rouge“
$5,925 per 1 theater
BIGGEST PERCENTAGE INCREASE:
“About Endlessness”
+236.3%
THIS TIME LAST YEAR (2020):
“Ghostbusters” (2020 RE-RELEASE)
$500,000 (est)
NEXT WEEKEND:
“BLACK WIDOW”
PROJECTED: $80-110 MILLION

#
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
TITLE
“F9: The Fast Saga” |
“The Boss Baby: Family Business” |
“The Forever Purge” |
“A Quiet Place Part II” |
“The Hitman’s Wife’s Bodyguard” |
“Cruella” |
“Peter Rabbit 2: The Runaway” |
“The Conjuring: The Devil Made Me Do It” |
“Zola” |
“In the Heights” |
“Summer Of Soul” |
“Spirit Untamed” |
“Nobody” |
“12 Mighty Orphans” |
“The House Next Door: Meet the Blacks 2” |
“Werewolves Within” |
“Queen Bees” |
“Wrath of Man” |
“Raya and the Last Dragon” |
“Witnesses” |
“The Sparks Brothers” |
“Spiral” |
“I Carry You with Me” |
“Rita Moreno: Just a Girl Who Decided to Go for It” |
“Dream Horse” |
GROSS
$23,008,860 |
$16,000,665 |
$12,551,220 |
$4,101,048 |
$3,002,155 |
$2,386,652 |
$2,189,910 |
$1,260,000 |
$1,230,000 |
$1,185,000 |
$647,634 |
$353,690 |
$278,310 |
$204,709 |
$86,559 |
$86,100 |
$81,385 |
$56,158 |
$42,510 |
$30,290 |
$24,950 |
$23,725 |
$21,624 |
$15,648 |
$14,996 |
TOTAL
BUDGET
STUDIO
$116,112,820 | $200m | Universal |
$16,000,665 | $125m | Universal |
$12,551,220 | $25.8m | Universal |
$144,312,707 | $61m | Paramount |
$31,380,322 | $70m | Lionsgate |
$76,425,636 | $200m | Walt Disney |
$34,356,392 | $45m | Sony |
$62,554,101 | $39m | Warner Bros |
$2,027,252 | $5m | A24 |
$27,150,989 | $55m | Warner Bros |
$647,634 | $55m | Warner Bros |
$16,910,245 | $30m | Universal |
$27,197,095 | $16m | Universal |
$2,790,070 | — | Sony |
$2,768,443 | $3.5m | Hidden Empire |
$443,917 | $6.5m | IFC |
$1,518,799 | — | Gravitas Ventures |
$27,404,604 | — | United Artists |
$54,539,253 | $100m | Walt Disney |
$668,835 | — | Purdie |
$615,870 | — | Focus Features |
$23,201,002 | $20m | Lionsgate |
$45,174 | — | Sony Classics |
$234,001 | — | Roadisde |
$2,807,243 | — | Bleeker |
WK
LW
+/-
2nd | #1 | ![]() |
1st | — | ![]() |
1st | — | ![]() |
6th | #2 | ![]() |
3rd | #3 | ![]() |
6th | #5 | ![]() |
4th | #4 | ![]() |
5th | #6 | ![]() |
1st | — | ![]() |
4th | #7 | ![]() |
2nd | — | ![]() |
5th | #8 | ![]() |
15th | #9 | ![]() |
4th | #10 | ![]() |
4th | #12 | ![]() |
2nd | #11 | ![]() ![]() |
4th | #15 | ![]() |
9th | #13 | ![]() ![]() |
18th | #18 | ![]() |
5th | #20 | ![]() |
3rd | #16 | ![]() |
8th | #19 | ![]() |
2nd | #24 | ![]() |
3rd | #17 | ![]() ![]() |
7th | #21 | ![]() |

VACATED THE LIST


TITLE
“Gaia” |
“Godzilla vs. Kong” |
“Lansky” |
“Summer of 85” |
DOMESTIC
$17,530 |
$100,563,133 |
$27,474 |
$48,916 |
WORLD
BUDGET
STUDIO
$17,530 | — | Neon |
$452,463,133 | $200m | Warner Bros |
$50,232 | — | Vertical |
$3,576,889 | — | Music Box |
WEEKS
HIGH
(✓)
3rd | #23 | ![]() |
14th | #1 (x3) | ![]() |
2nd | #22 | ![]() |
3rd | #25 | ![]() |
