

July 30-AUGUST 1, 2021

BIGGEST WEEKEND:
“jungle cruise”
$35,018,731
RUNNER-UP:
“OLD”
$6,862,425
BIGGEST PER THEATER AVERAGE:
“Ailey”
$8,124 per 4,310 theaterS
BIGGEST PERCENTAGE INCREASE:
“Without Getting Killed or Caught”
+127.2%
THIS TIME LAST YEAR (2020):
“THE RENTAL” (WEEK 2)
$290,272
NEXT WEEKEND:
“THE SUICIDE SQUAD”
PROJECTED: $35-60 MILLION

#
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
TITLE
“Jungle Cruise” |
“Old” |
“The Green Knight” |
“Black Widow” |
“Stillwater” |
“Space Jam: A New Legacy” |
“Snake Eyes: G.I. Joe Origins” |
“F9: The Fast Saga” |
“Escape Room: Tournament of Champions” |
“The Forever Purge” |
“The Boss Baby: Family Business” |
“A Quiet Place Part II” |
“Roadrunner: A Film About Anthony Bourdain” |
“Cruella” |
“Pig” |
“Joe Bell” |
“The Hitman’s Wife’s Bodyguard” |
“In the Heights” |
“Peter Rabbit 2: The Runaway” |
“The Conjuring: The Devil Made Me Do It” |
“Summer Of Soul” |
“Raya and the Last Dragon” |
“12 Mighty Orphans” |
“Spirit Untamed” |
“Once I Was Engaged |
GROSS
$35,018,731 |
$6,862,425 |
$6,745,121 |
$6,471,183 |
$5,188,150 |
$4,325,673 |
$4,064,394 |
$2,663,925 |
$2,236,652 |
$1,143,285 |
$977,390 |
$615,779 |
$365,995 |
$340,242 |
$240,812 |
$178,440 |
$156,391 |
$109,805 |
$84,516 |
$70,999 |
$51,975 |
$26,202 |
$25,350 |
$21,825 |
$17,345 |
TOTAL
BUDGET
STUDIO
$35,018,731 | $200m | Walt Disney |
$30,715,680 | $18m | Universal |
$6,745,121 | $15m | A24 |
$167,112,045 | $200m | Walt Disney |
$5,188,150 | $20m | Focus |
$60,800,116 | $150m | Warner Bros. |
$22,346,938 | $110m | Paramount |
$168,558,540 | $200m | Universal |
$20,588,384 | $15m | Sony Pictures |
$42,722,600 | $25.8m | Universal |
$53,144,630 | $125m | Universal |
$158,786,309 | $61m | Paramount |
$4,596,150 | — | Focus |
$85,386,628 | $200m | Walt Disney |
$2,652,024 | — | Neon |
$1,273,884 | — | Roadside |
$37,741,397 | $70m | Lionsgate |
$29,746,723 | $55m | Warner Bros |
$40,275,345 | $45m | Sony |
$65,161,252 | $39m | Warner Bros |
$2,199,756 | — | Searchlight |
$54,690,803 | $100m | Walt Disney |
$3,485,618 | — | Sony |
$17,620,410 | $30m | Universal |
$139,039 | — | Excel |
WK
LW
+/-
1st | — | ![]() |
2nd | #1 | ![]() |
1st | — | ![]() |
4th | #3 | ![]() |
1st | — | ![]() |
3rd | #4 | ![]() |
2nd | #2 | ![]() ![]() |
6th | #5 | ![]() |
3rd | #6 | ![]() |
5th | #8 | ![]() |
5th | #7 | ![]() |
10th | #9 | ![]() |
3rd | #10 | ![]() |
10th | #13 | ![]() |
3rd | #12 | ![]() |
2nd | #11 | ![]() ![]() |
7th | #14 | ![]() |
8th | #16 | ![]() |
8th | #15 | ![]() |
9th | — | ![]() |
8th | #20 | ![]() |
22nd | #24 | ![]() |
9th | #21 | ![]() |
2nd | #22 | ![]() |
8th | #25 | ![]() |

VACATED THE LIST


TITLE
“CatVideoFest 2021” |
“Kaamelott: First Installment” |
“Queen Bees” |
“Zola” |
DOMESTIC
$50,467 |
$188,000 |
$1,882,045 |
$4,672,782 |
WORLD
BUDGET
STUDIO
$50,467 | — | Oscilloscope |
$7,089,876 | — | Paramount |
$1,882,045 | — | Gravitas Ventures |
$4,672,782 | $5m | A24 |
WEEKS
HIGH
(✓)
1 Week | #23 | ![]() |
1 Week | #17 | ![]() |
8 Weeks | #9 | ![]() |
4 Weeks | #9 | ![]() |
