

August 20-22, 2021

BIGGEST WEEKEND:
“FREE GUY”
$18,504,022
RUNNER-UP:
“PAW PATROL: THE MOVIE”
$13,148,340
BIGGEST PER THEATER AVERAGE:
“On Broadway”
$7,433 per 1 THEATER
BIGGEST PERCENTAGE INCREASE:
“White as Snow”
+202.7%
THIS TIME LAST YEAR (2020):
“Unhinged” (WEEK 2)
$4,000,761
NEXT WEEKEND:
“CANDYMAN”
PROJECTED: $9-14 MILLION

#
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
TITLE
“Free Guy” |
“PAW Patrol: The Movie” |
“Jungle Cruise” |
“Don’t Breathe 2” |
“Respect” |
“The Suicide Squad” |
“The Protege” |
“The Night House” |
“Reminiscence” |
“Old” |
“Black Widow” |
“The Green Knight” |
“Space Jam: A New Legacy” |
“Stillwater” |
“Snake Eyes: G.I. Joe Origins” |
“Escape Room: Tournament of Champions” |
“F9: The Fast Saga” |
“The Boss Baby: Family Business” |
“A Quiet Place Part II” |
“The Forever Purge” |
“Cruella” |
“Raging Fire” |
“Roadrunner: A Film About Anthony Bourdain” |
“Flag Day” |
“Demonic” |
GROSS
$18,504,022 |
$13,148,340 |
$6,346,235 |
$5,051,607 |
$3,810,742 |
$3,400,190 |
$2,908,221 |
$2,859,409 |
$1,950,793 |
$1,147,115 |
$1,113,691 |
$572,551 |
$501,675 |
$458,430 |
$309,820 |
$300,147 |
$220,110 |
$205,205 |
$94,878 |
$80,990 |
$59,739 |
$49,020 |
$44,680 |
$40,750 |
$40,683 |
TOTAL
BUDGET
STUDIO
$58,526,997 | $125m | 20th Century |
$13,148,340 | $26m | Paramount |
$92,660,063 | $200m | Walt Disney |
$19,673,809 | $15m | Screen Gems |
$15,113,605 | $55m | MGM |
$49,261,901 | $185m | Warner Bros. |
$2,908,221 | — | Lionsgate |
$2,859,409 | — | Searchlight |
$1,950,793 | $68m | Warner Bros. |
$45,189,765 | $18m | Universal |
$180,167,734 | $200m | Walt Disney |
$15,944,682 | $15m | A24 |
$69,220,604 | $150m | Warner Bros. |
$13,583,755 | $20m | Focus |
$28,139,075 | $110m | Paramount |
$25,188,958 | $15m | Sony Pictures |
$172,521,545 | $200m | Universal |
$56,519,370 | $125m | Universal |
$160,024,169 | $61m | Paramount |
$44,357,265 | $25.8m | Universal |
$85,941,310 | $200m | Walt Disney |
$218,884 | — | Well Go USA |
$5,225,440 | — | Focus |
$40,750 | — | MGM |
$40,683 | — | IFC |
WK
LW
+/-
2nd | #1 | ![]() |
1st | — | ![]() |
4th | #3 | ![]() |
2nd | #2 | ![]() |
2nd | #4 | ![]() |
3rd | #5 | ![]() |
1st | — | ![]() |
1st | — | ![]() |
1st | — | ![]() |
5th | #6 | ![]() |
7th | #7 | ![]() |
4th | #9 | ![]() |
5th | #10 | ![]() |
4th | #8 | ![]() ![]() |
5th | #12 | ![]() |
6th | #11 | ![]() ![]() |
9th | #13 | ![]() |
8th | #14 | ![]() |
13th | #16 | ![]() |
8th | #15 | ![]() ![]() |
13th | #20 | ![]() |
2nd | #17 | ![]() ![]() |
6th | #19 | ![]() |
1st | — | ![]() |
1st | — | ![]() |

VACATED THE LIST


TITLE
“Ailey” |
“The Conjuring: The Devil Made Me Do It” |
“Escape from Mogadishu” |
“The Hitman’s Wife’s Bodyguard” |
“Nine Days” |
“Pig” |
DOMESTIC
$29,879,041 |
$234,190 |
$40,336,536 |
$66,220 |
$66,220 |
$66,220 |
WORLD
BUDGET
STUDIO
$43,879,041 | — | Neon |
$234,190 | $39m | Warner Bros |
$153,736,536 | $20.8m | Well Go USA |
$66,220 | $70m | Lionsgate |
$66,220 | $10m | Sony Pictures Classics |
$66,220 | — | Neon |
WEEKS
HIGH
(✓)
5 Weeks | # | ![]() |
12 Weeks | # | ![]() |
11 Weeks | # | ![]() |
10 Weeks | # | ![]() |
4 Weeks | # | ![]() |
6 Weeks | # | ![]() |
