

August 27-29, 2021

BIGGEST WEEKEND:
“CANDYMAN”
$22,001,750
RUNNER-UP:
“FREE GUY”
$13,162,906
BIGGEST PER THEATER AVERAGE:
“CANDYMAN”
$6,164 per 3,569 THEATER
BIGGEST PERCENTAGE INCREASE:
“EVEN IN DREAMS”
+12,990%
THIS TIME LAST YEAR (2020):
“THE NEW MUTANTS”
$7,037,017
NEXT WEEKEND:
“Shang-Chi and the Legend of the Ten Rings”
PROJECTED: $35-55 MILLION

#
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
TITLE
“Candyman” |
“Free Guy” |
“PAW Patrol: The Movie” |
“Jungle Cruise” |
“Don’t Breathe 2” |
“Respect” |
“The Suicide Squad” |
“The Protege” |
“The Night House” |
“Old” |
“Reminiscence” |
“Black Widow” |
“An Egg Rescue” |
“The Green Knight” |
“Space Jam: A New Legacy” |
“Stillwater” |
“The Boss Baby: Family Business” |
“F9: The Fast Saga” |
“Together” |
“12 Mighty Orphans” |
“Cruella” |
“Flag Day” |
“The Lost Leonardo” |
“Raging Fire” |
“The Forever Purge” |
GROSS
$22,001,750 |
$13,162,906 |
$6,656,341 |
$5,002,136 |
$2,861,598 |
$2,242,329 |
$1,989,343 |
$1,631,042 |
$1,206,568 |
$840,810 |
$792,408 |
$786,550 |
$428,034 |
$319,669 |
$318,245 |
$260,400 |
$206,650 |
$120,730 |
$100,066 |
$60,255 |
$57,685 |
$56,008 |
$37,763 |
$30,869 |
$29,665 |
TOTAL
BUDGET
STUDIO
$22,001,750 | $25m | Universal |
$78,918,086 | $125m | 20th Century |
$24,112,621 | $26m | Paramount |
$100,092,318 | $200m | Walt Disney |
$24,605,880 | $15m | Screen Gems |
$19,715,793 | $55m | MGM |
$52,733,210 | $185m | Warner Bros. |
$5,705,279 | — | Lionsgate |
$5,168,146 | — | Searchlight |
$46,513,080 | $18m | Universal |
$3,485,911 | $68m | Warner Bros. |
$181,462,957 | $200m | Walt Disney |
$428,034 | — | Pantelion |
$16,583,161 | $15m | A24 |
$69,773,077 | $150m | Warner Bros. |
$14,047,370 | $20m | Focus |
$56,843,390 | $125m | Universal |
$172,739,905 | $200m | Universal |
$100,066 | — | Universal |
$3,615,193 | — | Sony |
$86,027,011 | $200m | Walt Disney |
$114,662 | — | MGM |
$86,742 | — | Sony Classics |
$285,128 | — | Well Go USA |
$44,427,440 | $25.8m | Universal |
WK
LW
+/-
1st | — | ![]() |
3rd | #1 | ![]() |
2nd | #2 | ![]() |
5th | #3 | ![]() |
3rd | #4 | ![]() |
3rd | #5 | ![]() |
4th | #6 | ![]() |
2nd | #7 | ![]() |
2nd | #8 | ![]() |
6th | #10 | ![]() |
2nd | #9 | ![]() |
8th | #11 | ![]() |
1st | — | ![]() |
5th | #12 | ![]() |
6th | #13 | ![]() |
5th | #14 | ![]() ![]() |
9th | #18 | ![]() |
10th | #17 | ![]() |
1st | — | ![]() |
12th | #33 | ![]() |
14th | #21 | ![]() |
2nd | #24 | ![]() |
3rd | #29 | ![]() ![]() |
3rd | #22 | ![]() |
9th | #20 | ![]() ![]() |

VACATED THE LIST


TITLE
“Demonic” |
“Escape Room: Tournament of Champions” |
“A Quiet Place Part II” |
“Roadrunner: A Film About Anthony Bourdain” |
“Snake Eyes: G.I. Joe Origins” |
DOMESTIC
$57,122 |
$25,188,958 |
$160,072,261 |
$5,249,970 |
$28,264,325 |
WORLD
BUDGET
STUDIO
$136,069 | — | IFC |
$44,888,958 | $15m | Sony |
$296,372,261 | $61m | Paramount |
$5,249,970 | — | Focus |
$36,964,325 | $110m | Paramount |
WEEKS
HIGH
(✓)
2 Weeks | #25 | ![]() |
6 Weeks | #3 | ![]() |
13 Weeks | #1 (x2) | ![]() |
6 Weeks | #8 | ![]() |
5 Weeks | #2 | ![]() |
