4TH ANNUAL OSCARS CHALLENGE (2012-2013)
For four years now, I have made a point to see all the films nominated for Academy Awards (all of the ones I can find anyway). Even if I have seen them, I will watch them again, all before the Awards ceremony the following month. Through this challenge, I discover films I would have never seen otherwise, I get a better understanding of what the Academy sees in certain films, and ultimately I just have fun trying to get through all the films in the short amount of time, and forming my own opinions in the process. If you are so inclined to follow along, below is the calendar of my progress. Stay tuned…
| DATE | FILMS WATCHED | FILMS LEFT | DAYS LEFT |
|---|---|---|---|
| DAY #1 (Thursday, January 10, 2013) | NONE | 38 | 45 |
| DAY #2 (Friday, January 11, 2013) | NONE | 38 | 44 |
| DAY #3 (Saturday, January 12, 2013) | [1] “The Pirates! Band Of Misfits” — 1 nomination [2] “ParaNorman” — 1 nomination [3] “Mirror Mirror” — 1 nomination [4] “Frankenweenie” — 1 nomination | 34 | 43 |
| DAY #4 (Sunday, January 13, 2013) | [5] “Brave” — 1 nomination [6] “The Invisible War” — 1 nomination [7] “The Impossible” — 1 nomination [8] “Ted” — 1 nomination | 30 | 42 |
| DAY #5 (Monday, January 14, 2013) | [9] “How To Survive A Plague” — 1 nomination | 29 | 41 |
| DAY #6 (Tuesday, January 15, 2013) | [10] “The Avengers” — 1 nomination | 28 | 40 |
| DAY #7 (Wednesday, January 16, 2013) | NONE | 28 | 39 |
| DAY #8 (Thursday, January 17, 2013) | NONE | 28 | 38 |
| DAY #9 (Friday, January 18, 2013) | NONE | 28 | 37 |
| DAY #10 (Saturday, January 19, 2013) | [11] “Snow White and the Huntsman” — 2 nominations [12] “Wreck-It Ralph” — 1 nomination (Short Film #1 of 15) “Paperman” — 1 nomination | 26 | 36 |
| DAY #11 (Sunday, January 20, 2013) | [13] “5 Broken Cameras” — 1 nomination [14] “Moonrise Kingdom” — 1 nomination [15] “Beasts of the Southern Wild” — 4 nominations | 23 | 35 |
| DAY #12 (Monday, January 21, 2013) | [16] “Les Misérables” — 8 nominations [17] “Prometheus” — 1 nomination | 21 | 34 |
| DAY #13 (Tuesday, January 22, 2013) | [18] “Searching For Sugar Man” — 1 nomination | 20 | 33 |
| DAY #14 (Wednesday, January 23, 2013) | NONE | 20 | 32 |
| DAY #15 (Thursday, January 24, 2013) | NONE | 20 | 31 |
| DAY #16 (Friday, January 25, 2013) | NONE | 20 | 30 |
| DAY #17 (Saturday, January 26, 2013) | NONE | 20 | 29 |
| DAY #18 (Sunday, January 27, 2013) | [19] “War Witch” — 1 nomination [20] “Silver Linings Playbook” — 8 nominations | 18 | 28 |
| DAY #19 (Monday, January 28, 2013) | NONE | 18 | 27 |
| DAY #20 (Tuesday, January 29, 2013) | NONE | 18 | 26 |
| DAY #21 (Wednesday, January 30, 2013) | NONE | 18 | 25 |
| DAY #22 (Thursday, January 31, 2013) | NONE | 18 | 24 |
| DAY #23 (Friday, February 1, 2013) | [21] “Kon-Tiki” — 1 nomination | 17 | 23 |
| DAY #24 (Saturday, February 2, 2013) | NONE | 17 | 22 |
| DAY #25 (Sunday, February 3, 2013) | [22] “Hitchcock” — 1 nomination | 16 | 21 |
| DAY #26 (Monday, February 4, 2013) | NONE | 16 | 20 |
| DAY #27 (Tuesday, February 5, 2013) | [23] “Flight” — 2 nominations | 15 | 19 |
| DAY #28 (Wednesday, February 6, 2013) | [24] “The Master” — 3 nominations | 14 | 18 |
| DAY #29 (Thursday, February 7, 2013) | [25] “The Gatekeepers” — 1 nomination | 13 | 17 |
| DAY #30 (Friday, February 8, 2013) | NONE | 13 | 16 |
| DAY #31 (Saturday, February 9, 2013) | [26] “Zero Dark Thirty” — 5 nominations [27] “The Sessions” — 1 nomination | 11 | 15 |
| DAY #32 (Sunday, February 10, 2013) | [28] “Django Unchained” — 5 nominations | 10 | 14 |
| DAY #33 (Monday, February 11, 2013) | (Short Film #2 of 15) “Head Over Heels” — 1 nomination (Short Film #3 of 15) “Adam and Dog” — 1 nomination (Short Film #4 of 15) “Fresh Guacamole” — 1 nomination (Short Film #5 of 15) “Maggie Simpson in the Longest Daycare” — 1 nomination | 10 | 13 |
| DAY #34 (Tuesday, February 12, 2013) | [29] “Skyfall” — 5 nominations | 9 | 12 |
| DAY #35 (Wednesday, February 13, 2013) | NONE | 9 | 11 |
| DAY #36 (Thursday, February 14, 2013) | NONE | 9 | 10 |
| DAY #37 (Friday, February 15, 2013) | [30] “No” — 1 nomination | 8 | 9 |
| DAY #38 (Saturday, February 16, 2013) | [31] “Life Of Pi” — 11 nominations [32] “A Royal Affair” — 1 nomination | 6 | 8 |
| DAY #39 (Sunday, February 17, 2013) | NONE | 6 | 7 |
| DAY #40 (Monday, February 18, 2013) | NONE | 6 | 6 |
| DAY #41 (Tuesday, February 19, 2013) | NONE | 6 | 5 |
| DAY #42 (Wednesday, February 20, 2013) | (Short Film #6 of 15) “King’s Point” — 1 nomination (Short Film #7 of 15) “Mondays at Racine” — 1 nomination (Short Film #8 of 15) “Inocente” — 1 nomination (Short Film #9 of 15) “Redemption” — 1 nomination (Short Film #10 of 15) “Open Heart” — 1 nomination [33] “Argo” — 7 nominations | 5 | 4 |
| DAY #43 (Thursday, February 21, 2013) | [34] “Anna Karenina” — 4 nominations | 4 | 3 |
| DAY #44 (Friday, February 22, 2013) | [35] “Lincoln” — 12 nominations | 3 | 2 |
| DAY #45 (Saturday, February 23, 2013) | [36] “Chasing Ice” — 1 nomination [37] “Amour” — 5 nominations [38] “The Hobbit: An Unexpected Journey” — 3 nominations | 0 | 1 |
| DAY #46 (Sunday, February 24, 2013) | NONE | 0 | 0 |











