

16TH ANNUAL OSCARS CHALLENGE (2024-2025)
Nominations were originally scheduled for Friday, January 17, 2025, but because of the fires in Los Angeles, they were rescheduled to Thursday, January 23, 2025.

| DATE | FILMS WATCHED | FILMS LEFT | DAYS LEFT |
|---|---|---|---|
| Day #1 (Thursday, January 23, 2025) | NONE | 35 | 38 |
| Day #2 (Friday, January 24, 2025) | [1] “Flow” (2 Nominations) | 34 | 37 |
| Day #3 (Saturday, January 25, 2025) | NONE | 34 | 36 |
| Day #4 (Sunday, January 26, 2025) | [2] “Elton John: Never Too Late) (1 nomination) | 33 | 35 |
| Day #5 (Monday, January 27, 2025) | [3] “September 5” (1 nomination) | 32 | 34 |
| Day #6 (Tuesday, January 28, 2025) | NONE | 32 | 33 |
| Day #7 (Wednesday, January 29, 2025) | NONE | 32 | 32 |
| Day #8 (Thursday, January 30, 2025) | NONE (Sundance) | 32 | 31 |
| Day #9 (Friday, January 31, 2025) | NONE (Sundance) | 32 | 30 |
| Day #10 (Saturday, February 1, 2025) | NONE (Sundance) | 32 | 29 |
| Day #11 (Sunday, February 2, 2025) | NONE (Sundance) | 32 | 28 |
| Day #12 (Monday, February 3, 2025) | NONE | 32 | 27 |
| Day #13 (Tuesday, February 4, 2025) | NONE | 32 | 26 |
| Day #14 (Wednesday, February 5, 2025) | NONE | 32 | 25 |
| Day #15 (Thursday, February 6, 2025) | NONE | 32 | 24 |
| Day #16 (Friday, February 7, 2025) | [4] “Nickel Boys” (2 nominations) | 31 | 23 |
| Day #17 (Saturday, February 8, 2025) | [5] “Sing Sing” (3 nominations) | 30 | 22 |
| Day #18 (Sunday, February 9, 2025) | NONE | 30 | 21 |
| Day #19 (Monday, February 10, 2025) | NONE | 30 | 20 |
| Day #20 (Tuesday, February 11, 2025) | [6] “Soundtrack To A Coup d’Etat” (1 nomination) [7] “No Other Land” (1 nomination) [8] “The Brutalist” (10 nominations) | 27 | 19 |
| Day #21 (Wednesday, February 12, 2025) | [9] “A Real Pain” (2 nominations) | 26 | 18 |
| Day #22 (Thursday, February 13, 2025) | [10] “A Different Man” (1 nomination) [11] “Inside Out 2” (1 nomination) | 24 | 17 |
| Day #23 (Friday, February 14, 2025) | (Short Film #1 of 15) “Magic Candies” (1 nomination) (Short Film #2 of 15) “In The Shadow of the Cypress” (1 nomination) (Short Film #3 of 15) “Yuck!” (1 nomination) (Short Film #4 of 15) “Wander to Wonder” (1 nomination) (Short Film #5 of 15) “Beautiful Men” (1 nomination) | 24 | 16 |
| Day #24 (Saturday, February 15, 2025) | [12] “Maria” (1 nomination) [13] “Memoir Of A Snail” (1 nomination) [14] “Better Man” (1 nomination) [15] “Gladiator II” (1 nomination) [16] “The Six Triple Eight” (1 nomination) (Short Film #6 of 15) “A Lien” (1 nomination) | 19 | 15 |
| Day #25 (Sunday, February 16, 2025) | [17] “Wicked” (10 nominations) | 18 | 14 |
| Day #26 (Monday, February 17, 2025) | [18] “Wallace & Gromit: Vengeance Most Fowl” (1 nomination) | 17 | 13 |
| Day #27 (Tuesday, February 18, 2025) | [19] “Black Box Diaries” (1 nomination) (Short Film #7 of 15) “I’m Not A Robot” (1 nomination) | 16 | 12 |
| Day #28 (Wednesday, February 19, 2025) | [20] “The Apprentice” (2 nominations) | 15 | 11 |
| Day #29 (Thursday, February 20, 2025) | [21] “Emilia Pérez” (13 nominations) | 14 | 10 |
| Day #30 (Friday, February 21, 2025) | [22] “I’m Still Here” (3 nominations) | 13 | 9 |
| Day #31 (Saturday, February 22, 2025) | (Short Film #8 of 15) “Instruments of a Beating Heart” (1 nomination) (Short Film #9 of 15) “Incident” (1 nomination) (Short Film #10 of 15) “I Am Ready, Warden” (1 nomination) (Short Film #11 of 15) “The Only Girl in the Orchestra” (1 nomination) (Short Film #12 of 15) “Death By Numbers” (1 nomination) (Short Film #13 of 15) “Anuja” (1 nomination) (Short Film #14 of 15) “The Last Ranger” (1 nomination) [23] “Porcelain War” (1 nomination) | 12 | 8 |
| Day #32 (Sunday, February 23, 2025) | [24] “Alien: Romulus” (1 nomination) [25] “The Wild Robot” (3 nominations) | 10 | 7 |
| Day #33 (Monday, February 24, 2025) | [26] “The Seed of the Sacred Fig” (1 nomination) | 9 | 6 |
| Day #34 (Tuesday, February 25, 2025) | [27] “Kingdom of the Planet of the Apes” (1 nomination) (Short Film #15 of 15) “The Man Who Could Not Remain Silent” (1 nomination) | 8 | 5 |
| Day #35 (Wednesday, February 26, 2025) | [28] “A Complete Unknown” (8 nominations) | 7 | 4 |
| Day #36 (Thursday, February 27, 2025) | [29] “The Girl With The Needle” (1 nomination) | 6 | 3 |
| Day #37 (Friday, February 28, 2025) | [30] “Nosferatu” (4 nominations) [31] “The Substance” (5 nominations) | 4 | 2 |
| Day #38 (Saturday, March 1, 2025) | [32] “Anora” (6 nominations) [33] “Conclave” (8 nominations) [34] “Dune: Part Two” (5 nominations) [35] “Sugarcane” (1 nomination) | 0 | 1 |
| Day #39 (Sunday, March 2, 2025) | **97TH ACADEMY AWARDS** | 0 | 0 |









![Retrospective: April 2026 in Review [Updated Apr 2]](https://nobadmovie.com/wp-content/uploads/2026/04/supermariogalaxy_20260402_image001.png)
