

14TH ANNUAL OSCARS CHALLENGE (2022-2023)

| DATE | FILMS WATCHED | FILMS LEFT | DAYS LEFT |
|---|---|---|---|
| Day #1 (Tuesday, January 24, 2023) | NONE | 39 | 47 |
| Day #2 (Wednesday, January 25, 2023) | NONE | 39 | 46 |
| Day #3 (Thursday, January 26, 2023) | NONE | 39 | 45 |
| Day #4 (Friday, January 27, 2023) | NONE | 39 | 44 |
| Day #5 (Saturday, January 28, 2023) | NONE | 39 | 43 |
| Day #6 (Sunday, January 29, 2023) | NONE | 39 | 42 |
| Day #7 (Monday, January 30, 2023) | NONE | 39 | 41 |
| Day #8 (Tuesday, January 31, 2023) | [1] “All The Beauty and the Bloodshed” (1 nomination) | 38 | 40 |
| Day #9 (Wednesday, February 1, 2023) | [2] “A House Made of Splinters” (1 nomination) | 37 | 39 |
| Day #10 (Thursday, February 2, 2023) | [3] “To Leslie” (1 nomination) | 36 | 38 |
| Day #11 (Friday, February 3, 2023) | [4] “Close” (1 nomination) | 35 | 37 |
| Day #12 (Saturday, February 4, 2023) | [5] “The Quiet Girl (1 nomination) | 34 | 36 |
| Day #13 (Sunday, February 5, 2023) | [6] “Fire of Love” (1 nomination) [7] “Aftersun” (1 nomination) | 32 | 35 |
| Day #14 (Monday, February 6, 2023) | NONE | 32 | 34 |
| Day #15 (Tuesday, February 7, 2023) | NONE | 32 | 33 |
| Day #16 (Wednesday, February 8, 2023) | [Short #1 of 15: “The Flying Sailor” (1 nomination)] [8] “Women Talking” (2 nominations) | 31 | 32 |
| Day #17 (Thursday, February 9, 2023) | [9] “EO” (1 nomination) | 30 | 31 |
| Day #18 (Friday, February 10, 2023) | NONE | 30 | 30 |
| Day #19 (Saturday, February 11, 2023) | [10] “All That Breathes” (1 nomination) [11] “Glass Onion: A Knives Out Mystery” (1 nomination) [Short #2 of 15: “The Boy, The Mole, The Fox, and The Horse” (1 nomination)] [12] “Causeway” (1 nomination) | 27 | 29 |
| Day #20 (Sunday, February 12, 2023) | NONE | 27 | 28 |
| Day #21 (Monday, February 13, 2023) | [13] “Blonde” (1 nomination) | 26 | 27 |
| Day #22 (Tuesday, February 14, 2023) | [14] “Turning Red” (1 nomination) | 25 | 26 |
| Day #23 (Wednesday, February 15, 2023) | [15] “Bardo, False Chronicle of a Handful of Truths” (1 nomination) [16] “Navalny” (1 nomination) | 23 | 25 |
| Day #24 (Thursday, February 16, 2023) | [17] “The Sea Beast” (1 nomination) [18] “Mrs. Harris Goes to Paris” (1 nomination) [19] “TÁR” (6 nominations) | 20 | 24 |
| Day #25 (Friday, February 17, 2023) | [20] “Guillermo del Toro’s Pinocchio” (1 nomination) [21] “All Quiet On The Western Front” (9 nominations) | 18 | 23 |
| Day #26 (Saturday, February 18, 2023) | [Short #3 of 15: “Ivalu” (1 nomination)] [Short #4 of 15: “Night Ride” (1 nomination)] [Short #5 of 15: “Le Pupille” (1 nomination)] [Short #6 of 15: “The Red Suitcase” (1 nomination)] [Short #7 of 15: “An Irish Goodbye” (1 nomination)] [22] “Black Panther: Wakanda Forever” (5 nomination) | 17 | 22 |
| Day #27 (Sunday, February 19, 2023) | NONE | 17 | 21 |
| Day #28 (Monday, February 20, 2023) | NONE | 17 | 20 |
| Day #29 (Tuesday, February 21, 2023) | [23] “Tell It Like A Woman” (1 nomination) [Short #8 of 15: “Ice Merchants” (1 nomination)] [Short #9 of 15: “An Ostrich Told Me the World Is Fake and I Think I Believe It” (1 nomination)] | 16 | 19 |
| Day #30 (Wednesday, February 22, 2023) | [24] “Elvis” (8 nominations) | 15 | 18 |
| Day #31 (Thursday, February 23, 2023) | [25] “Triangle Of Sadness” (3 nominations) | 14 | 17 |
| Day #32 (Friday, February 24, 2023) | [26] “The Fabelmans” (7 nominations) | 13 | 16 |
| Day #33 (Saturday, February 25, 2023) | [27] “The Batman” (3 nominations) [28] “Marcel the Shell With Shoes On” (1 nomination) [29] “Puss In Boots: The Last Wish” (1 nomination) | 10 | 15 |
| Day #34 (Sunday, February 26, 2023) | [30] “Avatar: The Way Of Water” (4 nominations) | 9 | 14 |
| Day #35 (Monday, February 27, 2023) | [31] “Empire Of Light” (1 nomination) | 8 | 13 |
| Day #36 (Tuesday, February 28, 2023) | [32] “The Banshees of Inisherin” (9 nominations) [Short #10 of 15: “My Year Of Dicks” (1 nomination)] | 7 | 12 |
| Day #37 (Wednesday, March 1, 2023) | [33] “Babylon” (3 nominations) | 6 | 11 |
| Day #38 (Thursday, March 2, 2023) | [34] “Top Gun: Maverick” (6 nominations) [35] “The Whale” (3 nominations) | 4 | 10 |
| Day #39 (Friday, March 3, 2023) | NONE | 4 | 9 |
| Day #40 (Saturday, March 4, 2023) | [36] “Argentina 1985” (1 nomination) [Short #11 of 15: “The Martha Mitchell Effect” (1 nomination)] [Short #12 of 15: “The Elephant Whisperers” (1 nomination)] | 3 | 8 |
| Day #41 (Sunday, March 5, 2023) | [37] “Living” (2 nominations) | 2 | 7 |
| Day #42 (Monday, March 6, 2023) | [38] “RRR” (1 nomination) | 1 | 6 |
| Day #43 (Tuesday, March 7, 2023) | NONE | 1 | 5 |
| Day #44 (Wednesday, March 8, 2023) | NONE | 1 | 4 |
| Day #45 (Thursday, March 9, 2023) | [39] “Everything Everywhere All At Once” (11 nominations) | 0 | 3 |
| Day #46 (Friday, March 10, 2023) | NONE | 0 | 2 |
| Day #47 (Saturday, March 11, 2023) | [Short #13 of 15: “Stranger At The Gate” (1 nomination)] [Short #14 of 15: “Haulout” (1 nomination)] [Short #15 of 15: “How Do You Measure A Year?” (1 nomination)] | 0 | 1 |
| Day #48 (Sunday, March 12, 2023) | 95TH ACADEMY AWARDS | 0 | 0 |









![Retrospective: April 2026 in Review [Updated Apr 2]](https://nobadmovie.com/wp-content/uploads/2026/04/supermariogalaxy_20260402_image001.png)

