
14th
OSCARS CHALLENGE (2023)
95TH Academy Awards

39 FILMS
0
LEFT
48 DAYS
0
LEFT
100% COMPLETE


<click films marked with “x” to view profiles>

SHORT FILMS

| 1. “All The Beauty and the Bloodshed” | 1 nomination |
| 2. “A House Made of Splinters” | 1 nomination |
| 3. “To Leslie” | 1 nomination |
| 4. “Close” | 1 nomination |
| 5. “The Quiet Girl” | 1 nomination |
| 6. “Fire Of Love” | 1 nomination |
| 7. “Aftersun” | 1 nomination |
| {1}. “The Flying Sailor” (short) | 1 nomination |
| 8. “Women Talking” | 2 nominations |
| 9. “EO” | 1 nomination |
| 10. “All That Breathes” | 1 nomination |
| 11. “Glass Onion: A Knives Out Mystery” | 1 nomination |
| {2}. “The Boy, the Mole, the Fox and the Horse” (short) | 1 nomination |
| 12. “Causeway” | 1 nomination |
| 13. “Blonde” | 1 nomination |
| 14. “Turning Red” | 1 nomination |
| 15. “Bardo, False Chronicle of a Handful of Truths” | 1 nomination |
| 16. “Navalny” | 1 nomination |
| 17. “The Sea Beast” | 1 nomination |
| 18. “Mrs. Harris Goes To Paris” | 1 nomination |
| 19. “TÁR” | 6 nominations |
| 20. “Guillermo del Toro’s Pinocchio” | 1 nomination |
| 21. “All Quiet On The Western Front” | 9 nominations |
| {3}. “Ivalu” (short) | 1 nomination |
| {4}. “Night Ride” (short) | 1 nomination |
| {5}. “Le Pupille” (short) | 1 nomination |
| {6}. “The Red Suitcase” (short) | 1 nomination |
| {7}. “An Irish Goodbye” (short) | 1 nomination |
| 22. “Black Panther: Wakanda Forever” | 5 nominations |
| 23. “Tell It Like A Woman” | 1 nomination |
| {8}. “Ice Merchants” (short) | 1 nomination |
| {9}. “An Ostrich Told Me the World Is Fake and I Think I Believe It” (short) | 1 nomination |
| 24. “Elvis” | 8 nominations |
| 25. “Triangle of Sadness” | 3 nominations |
| 26. “The Fabelmans” | 7 nominations |
| 27. “The Batman” | 3 nominations |
| 28. “Marcel the Shell With Shoes On” | 1 nomination |
| 29. “Puss In Boots: The Last Wish” | 1 nomination |
| 30. “Avatar: The Way of Water” | 4 nominations |
| 31. “Empire Of Light” | 1 nomination |
| 32. “The Banshees of Inisherin” | 9 nominations |
| {10}. “My Year Of Dicks” (short) | 1 nomination |
| 33. “Babylon” | 3 nominations |
| 34. “Top Gun” Maverick” | 6 nominations |
| 35. “The Whale” | 3 nominations |
| 36. “Argentina 1985” | 1 nomination |
| {11}. “The Martha Mitchell Effect” (short) | 1 nomination |
| {12}. “The Elephant Whisperers” (short) | 1 nomination |
| 37. “Living” | 2 nominations |
| 38. “RRR” | 1 nomination |
| 39. “Everything Everywhere All At Once” | 11 nominations |
| {13}. “Stranger At The Gate” (short) | 1 nomination |
| {14}. “Haulout” (short) | 1 nomination |
| {15}. “How Do You Measure A Year?” (short) | 1 nomination |









![Retrospective: April 2026 in Review [Updated Apr 2]](https://nobadmovie.com/wp-content/uploads/2026/04/supermariogalaxy_20260402_image001.png)

