

15TH ANNUAL OSCARS CHALLENGE (2023-2024)

| DATE | FILMS WATCHED | FILMS LEFT | DAYS LEFT |
|---|---|---|---|
| Day #1 (Tuesday, January 23, 2024) | NONE | 38 | 47 |
| Day #2 (Wednesday, January 24, 2024) | [1] “Four Daughters” (1 nomination) | 37 | 46 |
| Day #3 (Thursday, January 25, 2024) | NONE (Sundance) | 37 | 45 |
| Day #4 (Friday, January 26, 2024) | NONE (Sundance) | 37 | 44 |
| Day #5 (Saturday, January 27, 2024) | NONE (Sundance) | 37 | 43 |
| Day #6 (Sunday, January 28, 2024) | NONE (Sundance) | 37 | 42 |
| Day #7 (Monday, January 29, 2024) | NONE | 37 | 41 |
| Day #8 (Tuesday, January 30, 2024) | [2] “The Holdovers” (5 nominations) | 36 | 40 |
| Day #9 (Wednesday, January 31, 2024) | NONE | 36 | 39 |
| Day #10 (Thursday, February 1, 2024) | NONE | 36 | 38 |
| Day #11 (Friday, February 2, 2024) | NONE | 36 | 37 |
| Day #12 (Saturday, February 3, 2024) | NONE | 36 | 36 |
| Day #13 (Sunday, February 4, 2024) | NONE | 36 | 35 |
| Day #14 (Monday, February 5, 2024) | [3] “Anatomy Of A Fall” (5 nominations) | 35 | 34 |
| Day #15 (Tuesday, February 6, 2024) | NONE | 35 | 33 |
| Day #16 (Wednesday, February 7, 2024) | NONE | 35 | 32 |
| Day #17 (Thursday, February 8, 2024) | NONE | 35 | 31 |
| Day #18 (Friday, February 9, 2024) | [4] “The Zone Of Interest” (5 nominations) [5] “The Teacher’s Lounge” (1 nomination) | 33 | 30 |
| Day #19 (Saturday, February 10, 2024) | [6] “The Boy and the Heron” (1 nomination) | 32 | 29 |
| Day #20 (Sunday, February 11, 2024) | NONE (Super Bowl) | 32 | 28 |
| Day #21 (Monday, February 12, 2024) | [7] “May December” (1 nomination) | 31 | 27 |
| Day #22 (Tuesday, February 13, 2024) | [8] “Nyad” (2 nominations) [Short #1 of 15: “Island In Between” (1 nomination)] | 30 | 26 |
| Day #23 (Wednesday, February 14, 2024) | [9] “Flamin’ Hot” (1 nomination) | 29 | 25 |
| Day #24 (Thursday, February 15, 2024) | [10] “To Kill A Tiger” (1 nomination) | 28 | 24 |
| Day #25 (Friday, February 16, 2024) | NONE | 28 | 23 |
| Day #26 (Saturday, February 17, 2024) | [Short #2 of 15: “Our Uniform” (1 nomination)] [Short #3 of 15: “Letter To A Pig” (1 nomination)] [Short #4 of 15: “Ninety-Five Sense” (1 nomination)] [Short #5 of 15: “Pachyderme” (1 nomination)] [Short #6 of 15: “War Is Over! Inspired By The Music of John & Yoko” (1 nomination)] [11] “Rustin” (1 nomination) [12] “Nimona” (1 nomination) | 26 | 22 |
| Day #27 (Sunday, February 18, 2024) | [13] “American Symphony” (1 nomination) | 25 | 21 |
| Day #28 (Monday, February 19, 2024) | [14] “Indiana Jones and the Dial Of Destiny” (1 nomination) | 24 | 20 |
| Day #29 (Tuesday, February 20, 2024) | [15] “Spider-Man: Across the Spider-Verse” (1 nomination) [16] “Golda” (1 nomination) | 22 | 19 |
| Day #30 (Wednesday, February 21, 2024) | [17] “Robot Dreams” (1 nomination) | 21 | 18 |
| Day #31 (Thursday, February 22, 2024) | [18] “Perfect Days” (1 nomination) | 20 | 17 |
| Day #32 (Friday, February 23, 2024) | [19] “Napoleon” (3 nominations) [20] “The Color Purple” (1 nomination) [Short #7 of 15: “The After” (1 nomination)] [Short #8 of 15: “The Wonderful Story of Henry Sugar” (1 nomination)] | 18 | 16 |
| Day #33 (Saturday, February 24, 2024) | [21] “Barbie” (8 nominations) [22] “Mission: Impossible – Dead Reckoning: Part One” (2 nominations) | 16 | 15 |
| Day #34 (Sunday, February 25, 2024) | [Short #10 of 15: “The ABCs of Book Banning” (1 nomination)] | 14 | 14 |
| Day #35 (Monday, February 26, 2024) | [25] “Past Lives” (2 nominations) | 13 | 13 |
| Day #36 (Tuesday, February 27, 2024) | [26] “Poor Things” (11 nominations) | 12 | 12 |
| Day #37 (Wednesday, February 28, 2024) | [27] “20 Days In Mariupol” (1 nomination) | 11 | 11 |
| Day #38 (Thursday, February 29, 2024) | [28] “Godzilla Minus One” (1 nomination) | 10 | 10 |
| Day #39 (Friday, March 1, 2024) | [29] “The Eternal Memory” (1 nomination) | 9 | 9 |
| Day #40 (Saturday, March 2, 2024) | [30] “Io Capitano” (1 nomination) [31] “Guardians of the Galaxy Vol. 3” (1 nomination) | 7 | 8 |
| Day #41 (Sunday, March 3, 2024) | [32] “Maestro” (7 nominations) | 6 | 7 |
| Day #42 (Monday, March 4, 2024) | [33] “Bobi Wine: The People’s President” (1 nomination) | 5 | 6 |
| Day #43 (Tuesday, March 5, 2024) | [Short #11 of 15: “Nǎi Nai & Wài Pó” (1 nomination)] | 5 | 5 |
| Day #44 (Wednesday, March 6, 2024) | [34] “Killers of the Flower Moon” (10 nominations) | 4 | 4 |
| Day #45 (Thursday, March 7, 2024) | NONE | 4 | 3 |
| Day #46 (Friday, March 8, 2024) | [35] “El Conde” (1 nomination) [Short #12 of 15: “The Barber of Little Rock” (1 nomination)] [Short #13 of 15: “Invincible” (1 nomination)] [Short #14 of 15: “Knight Of Fortune” (1 nomination)] [Short #15 of 15: “Red White and Blue” (1 nomination)] | 3 | 2 |
| Day #47 (Saturday, March 9, 2024) | [36] “Society of the Snow” (2 nominations) | 2 | 1 |
| Day #48 (Sunday, March 10, 2024) | [37] “American Fiction” (5 nominations) [38] “Oppenheimer” (13 nominations) ***96TH ACADEMY AWARDS*** | 0 | 0 |











