2017 HIGHEST GROSSING WEEKENDS
| 1 | Star Wars: The Last Jedi | $220,009,584 | 12/15 |
| 2 | Beauty and the Beast | $174,750,616 | 03/17 |
| 3 | Guardians Of The Galaxy Vol. 2 | $146,510,104 | 05/05 |
| 4 | It | $123,403,419 | 09/08 |
| 5 | Thor: Ragnarok | $122,744,989 | 11/03 |
| 6 | Spider-Man: Homecoming | $117,027,503 | 07/07 |
| 7 | Wonder Woman | $103,251,471 | 06/02 |
| 8 | Justice League | $93,842,239 | 11/17 |
| 9 | The Fate Of The Furious | $98,786,705 | 04/14 |
| 10 | Logan | $88,411,916 | 03/03 |

| December 29th, 2017 | Star Wars: The Last Jedi | $52,520,140 | ** |
| December 22nd, 2017 | Star Wars: The Last Jedi | $71,565,498 | ** |
| December 15th, 2017 | Star Wars: The Last Jedi* | $220,009,584 | 1st |
| December 8th, 2017 | Coco | $18,452,315 | ** |
| December 1st, 2017 | Coco | $27,533,304 | ** |
| November 24th, 2017 | Coco* | $50,802,605 | ** |
| November 17th, 2017 | Justice League* | $93,842,239 | 8th |
| November 10th, 2o17 | Thor: Ragnarok | $57,078,306 | ** |
| November 3rd, 2017 | Thor: Ragnarok* | $122,744,989 | 5th |
| October 27th, 2017 | Jigsaw | $16,640,452 | ** |
| October 20th, 2017 | Tyler Perry’s Boo 2! A Madea Halloween | $21,226,953 | ** |
| October 13th, 2017 | Happy Death Day* | $26,039,025 | ** |
| October 6th, 2017 | Blade Runner 2049* | $32,753,122 | ** |
| September 29th, 2017 | Kingsman: The Golden Circle | $16,935,565 | ** |
| September 22nd, 2017 | Kingsman: The Golden Circle* | $39,023,010 | ** |
| September 15th, 2017 | It | $60,103,110 | ** |
| September 8th, 2017 | It* | $123,403,419 | 4th |
| September 1st, 2017 | The Hitman’s Bodyguard | $10,536,010 | ** |
| August 25th, 2017 | The Hitman’s Bodyguard | $10,262,619 | ** |
| August 18th, 2017 | The Hitman’s Bodyguard* | $21,384,504 | ** |
| August 11th, 2017 | Annabelle: Creation* | $35,006,404 | ** |
| August 4th, 2017 | The Dark Tower* | $19,153,698 | ** |
| July 28th, 2017 | Dunkirk | $26,611,130 | ** |
| July 21st, 2017 | Dunkirk* | $50,513,488 | ** |
| July 14th, 2017 | War For The Planet Of The Apes* | $56,262,929 | ** |
| July 7th, 2017 | Spider-Man: Homecoming* | $117,027,503 | 6th |
| June 30th, 2017 | Despicable Me 3* | $72,434,025 | ** |
| June 23rd, 2017 | Transformers: The Last Knight* | $44,680,073 | ** |
| June 16th, 2017 | Cars 3* | $53,688,680 | ** |
| June 9th, 2017 | Wonder Woman | $58,520,672 | ** |
| June 2nd, 2017 | Wonder Woman* | $103,251,471 | 7th |
| May 26th, 2017 | Pirates Of The Caribbean: Dead Men Tell No Tales* | $62,983,253 | ** |
| May 19th, 2017 | Alien: Covenant* | $36,160,621 | ** |
| May 12th, 2017 | Guardians Of The Galaxy Vol. 2 | $65,263,492 | ** |
| May 5th, 2017 | Guardians Of The Galaxy Vol. 2* | $146,510,104 | 3rd |
| April 28th, 2017 | The Fate Of The Furious | $19,936,540 | ** |
| April 21st, 2017 | The Fate Of The Furious | $38,408,415 | ** |
| April 14th, 2017 | The Fate Of The Furious* | $98,786,705 | 9th |
| April 7th, 2017 | The Boss Baby | $26,363,488 | ** |
| March 31st, 2017 | The Boss Baby* | $50,198,902 | ** |
| March 24th, 2017 | Beauty and the Beast | $90,426,717 | ** |
| March 17th, 2o17 | Beauty and the Beast* | $174,750,616 | 2nd |
| March 10th, 2017 | Kong: Skull Island* | $61,025,472 | ** |
| March 3rd, 2017 | Logan* | $88,411,916 | 10th |
| February 24th, 2017 | Get Out* | $33,377,060 | ** |
| February 17th, 2017 | The LEGO Batman Movie | $32,655,114 | ** |
| February 10th, 2017 | The LEGO Batman Movie* | $53,003,468 | ** |
| February 3rd, 2017 | Split | $14,424,195 | ** |
| January 27th, 2017 | Split | $25,655,440 | ** |
| January 20th, 2017 | Split* | $40,010,975 | ** |
| January 13th, 2017 | Hidden Figures | $20,853,947 | ** |
| January 6th, 2017 | Hidden Figures | $22,800,057 | ** |





![Retrospective: May 2026 in Review [Updated May 13]](https://nobadmovie.com/wp-content/uploads/2026/04/devilwearsprada2_wallpaper001.png)


