
MICHAEL SHANNON
August 7, 1972
Lexington, Kentucky
Actor

ACADEMY AWARDS
| 2009 | 81st Academy Awards | Best Performance by an Actor in a Supporting Role | “Revolutionary Road” | Nominee |
| 2017 | 89th Academy Awards | Best Performance by an Actor in a Supporting Role | “Nocturnal Animals” | Nominee |



FILMOGRAPHY
| 1993 | Groundhog Day | Fred | ![]() |
| 1996 | Chain Reaction | Flower Delivery Man | ![]() |
| 1997 | Chicago Cab | Crack Head | ![]() |
| 1999 | Jesus’ Son | Dundun | ![]() |
| 1999 | The Ride | Jimmy | ![]() |
| 2000 | The Photographer | Maurice | ![]() |
| 2000 | Tigerland | Randy Charles | ![]() |
| 2000 | Cecil B. Demented | Petie | ![]() |
| 2000 | Mullitt (Short) | Phil Kunz | ![]() |
| 2001 | Pearl Harbor | Lt. Gooz Wood | ![]() |
| 2001 | New Port South | John Stanton | ![]() |
| 2001 | Vanilla Sky | Aaron | |
| 2002 | High Crimes | Troy Abbott | ![]() |
| 2002 | 8 Mile | Greg Buehl | |
| 2003 | Kangaroo Jack | Frankie Lombardo | ![]() |
| 2003 | Bad Boys II | Floyd Poteet | |
| 2003 | Grand Theft Parsons | Larry Oster-Berg | ![]() |
| 2004 | Water | Bobby Matherson | ![]() |
| 2004 | Criminal | Gene | ![]() |
| 2004 | Dead Birds | Clyde | ![]() |
| 2004 | Zamboni Man (Short) | Walt, Zamboni Man | ![]() |
| 2004 | The Woodsman | Rosen | ![]() |
| 2006 | Bug | Peter Evans | ![]() |
| 2006 | World Trade Center | Dave Karnes | ![]() |
| 2006 | Let’s Go to Prison | Lynard | ![]() |
| 2006 | Marvelous | John | ![]() |
| 2007 | Shotgun Stories | Son Hayes | |
| 2007 | Blackbird | Murl | ![]() |
| 2007 | Lucky You | Ray Zumbro | ![]() |
| 2007 | Before the Devil Knows You’re Dead | Dex | |
| 2008 | Revolutionary Road | John Givings, Jr. | |
| 2009 | The Missing Person | John Rosow | ![]() |
| 2009 | Bad Lieutenant: Port of Call New Orleans | Mundt | |
| 2009 | The Greatest | Jordan Walker | ![]() |
| 2009 | My Son, My Son, What Have Ye Done? | Brad McCullum | |
| 2010 | The Runaways | Kim Fowley | |
| 2010 | Herbert White (Short) | Herbert White | ![]() |
| 2010 | 13 | Henry | ![]() |
| 2010 | Jonah Hex | Dr. Cross Williams | |
| 2011 | Take Shelter | Curtis LaForche | |
| 2011 | Return | Mike | ![]() |
| 2011 | The Broken Tower | Emile Opffer | ![]() |
| 2011 | Machine Gun Preacher | Donnie | |
| 2012 | Mud | Uncle Galen | |
| 2012 | Premium Rush | Bobby Monday | |
| 2012 | The Iceman | Richard Kuklinski | |
| 2012 | Happy Hour (Short) | Just Mike | ![]() |
| 2013 | Man of Steel | General Zod | |
| 2013 | The Harvest | Richard Young | ![]() |
| 2014 | Young Ones | Ernest Holm | |
| 2014 | They Came Together | Spike | ![]() |
| 2014 | She’s Funny That Way | Policeman Macy’s | ![]() |
| 2014 | 99 Homes | Rick Carver | |
| 2015 | Freeheld | Dane Wells | ![]() |
| 2015 | The Night Before | Mr. Green | |
| 2016 | Complete Unknown | Tom | ![]() |
| 2016 | Frank & Lola | Frank Reilly | |
| 2016 | Midnight Special | Roy Tomlin | |
| 2016 | Wolves | Lee Keller | ![]() |
| 2016 | Poor Boy | Blayde Griggs | ![]() |
| 2016 | Elvis & Nixon | Elvis Presley | ![]() |
| 2016 | Loving | Grey Villet | |
| 2016 | Salt and Fire | Matt Riley | ![]() |
| 2016 | Nocturnal Animals | Det. Bobby Andes | |
| 2017 | The Shape of Water | Col. Richard Strickland | |
| 2017 | The Current War | George Westinghouse | ![]() |
| 2017 | Pottersville | Maynard Greiger | ![]() |
| 2018 | 12 Strong | CWO. Hal Spencer | ![]() |
| 2018 | What They Had | Nicky Everhardt | ![]() |
| 2018 | State Like Sleep | Edward | ![]() |
| 2019 | Knives Out | Walt Thrombey | |
| 2020 | The Quarry | Chief Moore | ![]() |
| 2020 | Echo Boomers | Mel Donnelly | ![]() |
| 2021 | Heart of Champions | Coach Murphy | ![]() |
| 2022 | Night’s End | Isaac Dees | ![]() |
| 2022 | Abandoned | Renner | ![]() |
| 2022 | Bullet Train | White Death | |
| 2022 | Amsterdam | Henry Norcross | |
| 2023 | A Little White Lie | Shriver | ![]() |
| 2023 | The Flash | General Zod | |
| 2023 | The Bikeriders | Zipco | |
| 2024 | A Different Man | Himself | |
| 2024 | The End | Father | ![]() |
| 2025 | Nuremberg | Robert H. Jackson | ![]() |
| 2026 | Buddy | Charlie the Train | ![]() |
| 2026 | Bulls | Allistar Whitman | ![]() |

FILMOGRAPHY | DIRECTOR
| 2023 | Eric Larue | Director |



TELEVISION
| 1992 | Overexposed | Young Man | Television movie |
| 1992 | Angel Street | Patrick Mulligan | Television movie |
| 1998-1999 | Angel Street | Merle / Mr. Andrews | 2 Episodes |
| 1999 | Turks | Man #1 | Episode: “Pilot” |
| 2005 | Law & Order: Special Victims Unit | Avery Shaw | Episode: “Quarry” |
| 2009 | Delocated | Mark | Episode: “Sick of It!” |
| 2010–2014 | Boardwalk Empire | Nelson Van Alden / George Mueller | 35 Episodes |
| 2017–2020 | At Home with Amy Sedaris | Julien Penderel / Johnny Shannon / Tom Jefferson | 3 Episodes |
| 2018 | Waco | Gary Noesner | 6 Episodes |
| 2018 | Fahrenheit 451 | Captain Beatty | Television movie |
| 2018 | The Little Drummer Girl | Martin Kurtz | 6 Episodes |
| 2018 | Our Cartoon President | Narrator (voice) | Episode: “Election Special 2018” |
| 2018 | Room 104 | Nathan | Episode: “Swipe Right” |
| 2021 | Nine Perfect Strangers | Napoleon | Television mini-series (8 Episodes) |
| 2022 | Little Demon | Unshaven Man (voice) | 6 Episodes |
| 2022-2023 | George & Tammy | George Jones | Main Cast; 6 Episodes |
| 2023 | Waco: The Aftermath | Gary Noesner | 5 Episodes |

SUPERHERO ROLE


GENERAL ZOD
Real Name: Dru-Zod
Species: Kryptonian
From: Krypton
Superpowers:
- Genius-level intelligence
- Expert tactician
- Skilled marksman and hand-to-hand combatant
- Superhuman strength, speed, durability, and longevity
- Flight
- Heat vision
- Freezing breath
- Extrasensory powers, including X-ray vision
- Indomitable will
- Healing factor
- Expert at persuasion

RANKING

- “Take Shelter” ║ 5.0
- “Knives Out” ║ 4.5
- “The Shape of Water” ║ 4.5
- “Mud” ║ 4.5
- “Man of Steel” ║ 4.5
- “Nocturnal Animals” ║ 4.0
- “Midnight Special” ║ 4.0
- “The Flash” ║ 4.0
- “The Bikeriders” ║ 4.0
- “Premium Rush” ║ 4.0
- “Loving” ║ 4.0
- “The Iceman” ║ 4.0
- “Amsterdam” ║ 4.0
- “The Night Before” ║ 3.5
- “Revolutionary Road” ║ 3.5
- “Bullet Train” ║ 3.5
- “99 Homes” ║ 3.5
- “Shotgun Stories” ║ 3.5
- “Before the Devil Knows You’re Dead” ║ 3.5
- “Nine Perfect Strangers” ║ 3.5
- “A Different Man” ║ 3.5
- “Machine Gun Preacher” ║ 3.5
- “Vanilla Sky” ║ 3.5
- “Jonah Hex” ║ 3.0
- “8 Mile” ║ 3.0
- “Young Ones” ║ 3.0
- “Bad Boys II” ║ 3.0
- “Bad Lieutenant: Port of Call New Orleans” ║ 3.0
- “My Son, My Son, What Have Ye Done?” ║ 2.5
- “Frank & Lola” ║ 2.5
- “The Runaways” ║ 2.0






































