# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | The Fate Of The Furious (Uni) | $19,936,540 | ($193,268,115) | $250m | 3rd | #1 | ![]() |
2 | How To Be A Latin Lover (PNT) | $12,252,439 | ($12,252,439) | ** | 1st | N | ![]() |
3 | Baahubali 2: The Conclusion (GTI) | $10,354,532 | ($10,354,532) | $40m* | 1st | N | ![]() |
4 | The Boss Baby (Fox) | $9,372,386 | ($148,787,366) | $125m* | 5th | #2 | ![]() |
5 | The Circle (STX) | $9,034,148 | ($9,034,148) | $18m | 1st | N | ![]() |
6 | Beauty and the Beast (BV) | $6,825,595 | ($480,525,828) | $160m | 7th | #3 | ![]() |
7 | Going In Style (WB) | $3,607,144 | ($37,346,914) | $25m | 4th | #4 | ![]() |
8 | Smurfs: The Lost Village (Sony) | $3,558,031 | ($37,977,532) | $60m | 4th | #5 | ![]() |
9 | Gifted (FoxS) | $3,364,270 | ($15,894,295) | $7m* | 4th | #8 | ![]() |
10 | Unforgettable (WB) | $2,412,141 | ($9,150,960) | $12m | 2nd | #7 | ![]() |
11 | Born In China (BV) | $2,385,812 | ($8,819,843) | ** | 2nd | #6 | ![]() |
12 | The Lost City Of Z (BST) | $1,806,634 | ($4,931,308) | ** | 3rd | #10 | ![]() |
13 | Get Out (Uni) | $1,710,240 | ($172,534,250) | $4.5m | 10th | #12 | ![]() |
14 | Sleight (BHT) | $1,701,785 | ($1,701,785) | $0.25m | 1st | N | ![]() |
15 | The Promise (ORF) | $1,443,046 | ($7,067,064) | $90m | 2nd | #9 | ![]() ![]() |
16 | Kong: Skull Island (WB) | $1,121,735 | ($165,487,121) | $185m | 8th | #14 | ![]() |
17 | The Zookeeper’s Wife (Foucs) | $1,121,735 | ($165,487,121) | $20m* | 5th | #15 | ![]() |
18 | The Case For Christ (PFR) | $989,072 | ($13,054,237) | $3m* | 4th | #13 | ![]() ![]() |
19 | Power Rangers (LGF) | $855,661 | ($84,234,169) | $100m | 6th | #16 | ![]() |
20 | Logan (Fox) | $771,459 | ($224,508,170) | $97m | 9th | #18 | ![]() |
21 | Phoenix Forgotten (CLF) | $741,631 | ($3,103,117) | $2.8m | 2nd | #11 | ![]() |
22 | Colossal (Neon) | $521,983 | ($2,091,568) | $15m* | 4th | #20 | ![]() |
23 | Their Finest (STX) | $511,566 | ($1,826,612) | $38.6m* | 4th | #21 | ![]() |
24 | Ghost In The Shell (Par) | $436,328 | ($39,947,996) | $110m | 5th | #19 | ![]() ![]() |
25 | Life (Sony) | $305,153 | ($29,825,481) | $58m | 6th | #22 | ![]() |
***ALL NUMBERS FROM BOX OFFICE MOJO***
OFF THE CHARTS THIS WEEK
Title | Total | Budget | Weeks | Highest | NOTE |
Free Fire (A24) | $168,831,307 | $10m* | 2nd | #17 | ONE WEEK WONDER |
The LEGO Batman Movie (WB) | $174,691,628 | $80m | 12th | #1 (2 weeks) | ![]() |
The Shack (LG/S) | $57,011,066 | $20m* | 9th | #3 | ![]() |
Your Name (FUN) | $4,479,066 | ** | 4th | #13 | ** |