With a new film pushing its way to number every weekend for the past few weekends, the first weekend in April follows suit, with the original horror film “A Quiet Place” shoving out “Ready Player One” with a huge $50 million opening. Box Office Mojo had predicted “A Quiet Place” landing somewhere between $33-40 million over the weekend and it blew past those expectations. Originally, this felt like a echoing of the directorial debut horror film of Jordan Peele’s film “Get Out” from last year, which opened to $33,377,060, so “A Quiet Place” blew past that as well, although I do not expect this one to land any Oscars attention despite being a formidable horror title in its own right. “Ready Player One” fell about 41%, making it number two. “Blockers,” the R-rated comedy from Universal, landed at number three with $20.5 million, a hair higher than what was being predicted.
The Ted Kennedy political drama, “Chappaquiddick,” couldn’t unseat “Black Panther,” “Tyler Perry’s Acrimony,” or faith-based film “I Can Only Imagine” even with $5.7 million, as these films have been on a serious role since their release. “Black Panther” even passed “Titanic” in the biggest cumulative domestic box office of all-time. The only other new release on the list was volleyball drama “The Miracle Season,” starring Helen Hunt, which landed just outside the Top 10 with $3.9 million, beat by Wes Anderson’s “Isle Of Dogs” which earned $4.5 million and will see its final roll out next weekend as it finally goes wide. The new release “You Were Never Really Here,” starring Joaquin Phoenix, missed the Top 25 completely, coming in at number 29 with $132,829, but with that being at only three theaters, it took home the per theater average win with a huge $44,276 per theater. “A Quiet Place” was the second closest, with $14,311.
Bella Thorne’s “Midnight Sun” saw the biggest fall within the top 25 of the weekend, with an almost 77% fall and seven spot drop on the list, while “Tomb Raider” also endured a seven spot drop with over a 60% drop in box office. After a month in release, its not looking like “Tomb Raider” will recoup its $94 million production budget, landing currently at only $50 million and falling off the list fast. The biggest drop on or off the top 25 was Steven Soderbergh’s “Unsane” which dropped a whopping 93% and fell from number 16 to 32. “The Leisure Seeker” had the biggest spot increase going from number 25 to number 20. Despite having been released on home video since last month, “Jumanji: Welcome To The Jungle” remains on the top 25 and is apparently edging closer and closer to beating out “Spider-Man” as the biggest Sony Pictures release of all-time. Whether or not “Jumanji” can stick around next week, with the release of another Dwayne Johnson film titled “Rampage” will have to be seen, as “Rampage” looks to be the next big release to land at number one and bump “A Quiet Place” from its throne.
# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | A Quiet Place (Par) | $50,203,562 | ($50,203,562) | $17m | 1st | N | ![]() |
2 | Ready Player One (WB) | $24,624,178 | ($96,484,703) | $175m* | 2nd | #1 | ![]() |
3 | Blockers (Uni) | $20,556,350 | ($20,556,350) | $21m | 1st | N | ![]() |
4 | Black Panther (BV) | $8,704,968 | ($665,630,708) | $200m* | 8th | #3 | ![]() |
5 | Tyler Perry’s Acrimony (LGF) | $8,380,983 | ($31,665,563) | $20m* | 2nd | #2 | ![]() |
6 | I Can Only Imagine (RAtt) | $7,801,111 | ($68,528,313) | $7m | 4th | #4 | ![]() |
7 | Chappaquiddick (ENTMP) | $5,765,854 | ($5,765,854) | ** | 1st | N | ![]() |
8 | Sherlock Gnomes (Par) | $5,436,068 | ($33,734,129) | $59m | 3rd | #6 | ![]() |
9 | Pacific Rim: Uprising (Uni) | $4,824,245 | ($54,837,305) | $150m | 3rd | #5 | ![]() |
10 | Isle Of Dogs (FoxS) | $4,562,854 | ($12,011,788) | ** | 3rd | #11 | ![]() |
11 | The Miracle Season (Mirr/LD) | $3,950,652 | ($3,950,652) | ** | 1st | N | ![]() |
12 | A Wrinkle In Time (BV) | $3,301,707 | ($90,274,463) | $103m* | 5th | #8 | ![]() |
13 | Love, Simon (Fox) | $2,767,003 | ($37,544,267) | $17m | 4th | #9 | ![]() |
14 | Tomb Raider (WB) | $1,926,315 | ($55,070,405) | $94m | 4th | #7 | ![]() ![]() |
15 | Paul, Apostle of Christ (Sony) | $1,772,226 | ($15,003,077) | $5m | 3rd | #10 | ![]() ![]() |
16 | The Death Of Stalin (IFC) | $1,108,754 | ($5,596,367) | ** | 5th | #17 | ![]() |
17 | God’s Not Dead: A Light in Darkness (PFR) | $1,094,495 | ($4,912,576) | ** | 2nd | #12 | ![]() ![]() |
18 | Game Night (WB) | $1,072,746 | ($67,216,416) | $37m | 7th | #13 | ![]() ![]() |
19 | Peter Rabbit (Sony) | $967,606 | ($113,277,600) | $50m | 9th | #14 | ![]() ![]() |
20 | The Leisure Seeker (SPC) | $527,339 | ($1,769,453) | ** | 11th | #25 | ![]() ![]() |
21 | Jumanji: Welcome To The Jungle (Sony) | $441,016 | ($403,652,109) | $90m | 16th | #20 | ![]() |
22 | Midnight Sun (ORF) | $423,183 | ($9,200,204) | ** | 3rd | #15 | ![]() ![]() |
23 | The Greatest Showman (Fox) | $370,458 | ($172,961,890) | $84m | 16th | #19 | ![]() |
24 | Red Sparrow (Fox) | $260,341 | ($46,282,882) | $69m | 6th | #18 | ![]() ![]() |
25 | Baaghi 2 (FIP) | $249,864 | ($1,165,548) | $9.2m* | 2nd | #22 | ![]() |
***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***
OFF THE CHARTS THIS WEEK
Title | Dom / World | Budget | Weeks | Highest | NOTE |
Annihilation (Par) | $32,501,281 |
$40m | 7th | #4 |
(-$7.5m) |
Death Wish (MGM) | $33,674,509 |
$30m | 6th | #3 | (+$3.7m) |
The Strangers: Prey At Night (Aviron) | $24,075,961 | $5m* | 5th | #3 |
(+$19.1m) |
Unsane (BST) | $7,690,042 ($10,660,034) |
$1.2m* | 3rd | #11 | (+$6.5m) (+$9.5m) |