“A Quiet Place” comes back after one week to take back the crown from “Rampage” with $20.9 million while the Dwayne Johnson runner-up narrowly missed two weeks as champ by less than $1 million. Chalk that up to great word-of-mouth for the John Krasinski horror flick. The new releases both did as expected, with “I Feel Pretty,” the Amy Schumer PG-13 comedy coming in at third with $16 million while “Super Troopers 2,” the crowd-funded sequel, overperformed and came in at number four with $15.1, less than $1 million away from beating out Schumer. Blumhouse’s “Truth Or Dare” rounded out the top five with another $7.7 million. It has now produced 10x its production budget. “Black Panther” still sits atop the top ten, with another $4.9 million, beating out the new release “Traffik” starring Omar Epps and Paula Patton. And the Bollywood new release “Bharat Ane Nenu” just misses the top ten, with $2.8 million, beat out by “Isle Of Dogs” in its final theater push.
The per theater winner outside the top 25 this week was new release “Ghost Stories,” which grabbed $11,972 from only one theater while “Bharat Ane Nenu” was the runner-up and the winner within the top 25, with a per theater average of $9,344 from 305 theaters. Besides “A Quiet Place” moving up one spot to take the top prize, “You Were Never Really Here” was the only other film to move up this week, climbing two spots to number 21. “Pacific Rim: Uprising,” “Love, Simon,” “The Death Of Stalin,” and “Paul, Apostle Of Christ” all took five spot drops, while “Tomb Raider” took the final six spot drop to fall off the list completely, as predicted. “Game Night,” which wasn’t listed this week on Box Office Mojo apparently also fell off, but that will be updated if it ends up not being so. “The Leisure Seeker” and “Finding Your Feet” also fell off, to no surprise. With a home video release around the corner, expect “Peter Rabbit” to certainly fall off next week.
The last week of April will not be about who will win, but will be about how high “Avengers: Infinity War” will climb. Poised to break tons of records, the film will see its Los Angeles premiere tonight, with the directors warning of staying away from the internet as a whole until you have a chance to see it, with spoilers likely to be abound. You have to believe that on top of general fandom, seeing the film opening weekend to avoid spoilers will likely lead to an even bigger opening weekend. Box Office Pro has an expected opening box office of $235 million. “Black Panther” had an opening weekend of $202 million just over two months ago, so $235 million definitely seems doable for “Avengers: Infinity War” considering the stacked cast and the “ten years in the making” aspect to the film. Personally, I wouldn’t even doubt it skyrocketing past this number.
# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | A Quiet Place (Par) | $20,911,809 | ($131,270,520) | $17m | 3rd | #2 | ![]() |
2 | Rampage (WB) | $20,094,294 | ($65,694,360) | $120m | 2nd | #1 | ![]() |
3 | I Feel Pretty (STX) | $16,030,218 | ($16,030,218) | $32m | 1st | N | ![]() |
4 | Super Troopers 2 (Fox) | $15,181,624 | ($15,181,624) | $13.5m | 1st | N | ![]() |
5 | Truth Or Dare (Uni) | $7,793,425 | ($30,268,840) | $3.5m | 2nd | #3 | ![]() |
6 | Ready Player One (WB) | $7,418,738 | ($126,100,064) | $175m* | 4th | #4 | ![]() |
7 | Blockers (Uni) | $6,835,145 | ($48,102,190) | $21m | 3rd | #5 | ![]() |
8 | Black Panther (BV) | $4,932,627 | ($681,374,736) | $200m* | 10th | #6 | ![]() |
9 | Traffik (LGF) | $3,941,338 | ($3,941,338) | ** | 1st | N | ![]() |
10 | Isle Of Dogs (FoxS) | $3,461,633 | ($24,422,171) | ** | 5th | #7 | ![]() |
11 | Bharat Ane Nenu (GrtIndia) | $2,850,000 | ($2,850,000) | $10m* | 1st | N | ![]() |
12 | I Can Only Imagine (RAtt) | $2,428,761 | ($79,392,663) | $7m | 6th | #8 | ![]() |
13 | Tyler Perry’s Acrimony (LGF) | $1,965,529 | ($40,980,412) | $20m* | 4th | #9 | ![]() |
14 | Chappaquiddick (ENTMP) | $1,834,181 | ($14,289,282) | ** | 3rd | #10 | ![]() |
15 | Sherlock Gnomes (Par) | $1,417,592 | ($39,569,048) | $59m | 5th | #11 | ![]() |
16 | The Miracle Season (Mirr/LD) | $1,123,854 | ($8,829,419) | ** | 3rd | #12 | ![]() |
17 | Beirut (BST) | $1,001,910 | ($3,853,835) | ** | 2nd | #13 | ![]() |
18 | A Wrinkle In Time (BV) | $731,702 | ($93,718,321) | $103m* | 7th | #15 | ![]() |
19 | Pacific Rim: Uprising (Uni) | $585,085 | ($58,671,825) | $150m | 5th | #14 | ![]() ![]() |
20 | Sgt. Stubby: An American Hero (FunAcad) | $579,140 | ($2,253,727) | $25m* | 2nd | #16 | ![]() |
21 | You Were Never Really Here (Amazon) | $511,111 | ($1,187,576) | ** | 3rd | #23 | ![]() |
22 | Love, Simon (Fox) | $500,989 | ($40,213,391) | $17m | 6th | #17 | ![]() ![]() |
23 | Paul, Apostle of Christ (Sony) | $331,697 | ($17,011,816) | $5m | 5th | #18 | ![]() ![]() |
24 | The Death Of Stalin (IFC) | $326,024 | ($6,848,989) | ** | 7th | #19 | ![]() ![]() |
25 | Peter Rabbit (Sony) | $282,493 | ($114,276,056) | $50m | 11th | #21 | ![]() |
***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***
OFF THE CHARTS THIS WEEK
Title | Dom / World | Budget | Weeks | Highest | NOTE |
Finding Your Feet (RAtt) | $929,306 |
$7.7m* | 4th | #24 |
(-$6.8m) |
Game Night (WB) | $68,205,293 ($108,705,293) |
$37m | 9th | #2 | (+$31.2m) (+$71.7m) |
The Leisure Seeker (SPC)) | $2,694,100 |
** | 7th | #20 |
** |
Tomb Raider (WB) | $56,700,036 ($269,300,036) |
$94m | 6th | #2 |
(-$37.3m) (+$175.3m) |