Although “Solo: A Star Wars Story” upends “Deadpool 2” for the throne after only one week, at $84.4 million, the film is being touted as a box office failure. With a production budget reportedly at $300 million, that low-ish opening for a film like that stings, especially when you consider “Rogue One: A Star Wars Story” opened to $155 million in 2016. The major difference, “Rogue One” came out at Christmas time a year after the previous “Star Wars” film, while “Solo” followed five months after “The Last Jedi.” Disney should take note of the “Star Wars” fatigue. “Deadpool 2” finishes second with $43.4 million, a 65% drop. “Avengers: Infinity War” rounds out its fifth week at number three, hitting $622.4 million domestically. These three films will fight it out for the next few weeks, as the next big summer blockbuster, “Jurassic World: Fallen Kingdom,” doesn’t hit theaters until June 22. “Book Club” and “Life Of The Party,” the summer blockbuster counter-programming, filled out the Top Five.
The only other new release to land in the Top 25 is the foreign film “How Long Will I Love U,” which barely crept in at Number 24 with just over $200,000. Last week’s re-release of “2001: A Space Odyssey” fell out of the Top 25 this week, however, it does take home the prize for best per theater average, landing an average of $24,810 in 4 theaters. The runner-up belongs to “Solo,” which grabbed an average of $19,270 in 4,381 theaters. Had it performed as expected, it would have likely taken the gold there as well. After seven weeks in release, Blumhouse’s “Truth Or Dare” fell off the list along with the faith-based “I Can Only Imagine,” which made a whopping $83 million off a $7 million production budget, dropping from Number 23 to Number 32. Meanwhile, the little Indie film that could, “The Rider,” continues to hang in the Top 25 as long as it can. “Tully” and “Blockers” are both falling fast while the Ethan Hawke/Paul Schrader priest drama “First Reformed” climbs into the Top 25 to Number 17 in its second week, adding only 25 theaters.
With only a few titles being released next week, expect most films to stay where they are. The Johnny Knoxville comedy “Action Point” is looking for a $13.5 million opening, which, at the highest, will put it at Number 3, topping “Avengers: Infinity War,” which has been falling steadily. But if “Avengers” can slow the burn and “Action Point” opens any less than they’re predicting, it could easily fall to Number 4. The lost-at-sea drama “Adrift,” starring Shailene Woodley and Sam Claflin is looking at a $10 million opening and, also, a similar tussle with “Avengers” for the fourth or fifth spot. Expect “How Long Will I Love U” to have a short stay on the Top 25, with a probable bump coming next these two new releases, as well as “Upgrade,” which targets a $3 million opening and a chance at Number 5 or 6. “The Rider” and either “Tully” or “Blockers” could be the next to be bumped as well, being the fastest fallers on the list.
# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | Solo: A Star Wars Story | $84,420,489 | ($84,420,489) | $300m* | 1st | N | ![]() |
2 | Deadpool 2 (Fox) | $43,463,043 | ($208,170,395) | $110m | 2nd | #1 | ![]() |
3 | Avengers: Infinity War (BV) | $17,294,657 | ($622,489,295) | $400m* | 5th | #2 | ![]() |
4 | Book Club (Par) | $10,071,681 | ($32,279,691) | $10m* | 2nd | #3 | ![]() |
5 | Life Of The Party (WB) | $5,379,490 | ($39,364,476) | $30m* | 3rd | #4 | ![]() |
6 | Breaking In (Uni) | $4,284,585 | ($35,872,970) | $6m | 3rd | #5 | ![]() |
7 | Show Dogs (Glob) | $3,267,165 | ($10,861,890) | ** | 2nd | #6 | ![]() |
8 | Overboard (PNT) | $3,133,567 | ($41,627,980) | $12m* | 4th | #7 | ![]() |
9 | A Quiet Place (Par) | $2,435,143 | ($180,133,522) | $17m | 8th | #8 | ![]() |
10 | RBG (Magn) | $1,288,422 | ($5,902,521) | ** | 4th | #11 | ![]() |
11 | Rampage (WB) | $844,546 | ($93,939,561) | $120m | 7th | #9 | ![]() |
12 | Super Troopers 2 (Fox) | $612,679 | ($29,912,754) | $13.5m | 6th | #12 | ![]() |
13 | I Feel Pretty (STX) | $511,573 | ($47,678,706) | $32m | 6th | #10 | ![]() |
14 | Black Panther (BV) | $481,106 | ($698,617,348) | $200m* | 15th | #13 | ![]() |
15 | Disobedience (BST) | $418,713 | ($2,572,787) | ** | 5th | #15 | ![]() |
16 | Pope Francis: A Man of His Word (Focus) | $309,960 | ($1,115,425) | ** | 2nd | #16 | ![]() |
17 | First Reformed (A24) |
$291,860 | ($434,822) | $3.5m* | 2nd | #30 | ![]() ![]() |
18 | Sherlock Gnomes (Par) | $251,225 | ($42,583,451) | $59m | 10th | #20 | ![]() |
19 | A Wrinkle In Time (BV) | $231,377 | ($97,676,573) | $103m* | 12th | #25 | ![]() |
20 | Ready Player One (WB) | $217,106 | ($135,663,855) | $175m* | 9th | #18 | ![]() |
21 | Isle Of Dogs (FoxS) | $213,852 | ($31,116,827) | ** | 10th | #19 | ![]() |
22 | Tully (Focus) | $209,565 | ($8,926,125) | ** | 4th | #14 | ![]() ![]() |
23 | Blockers (Uni) | $206,990 | ($59,401,215) | $21m | 8th | #17 | ![]() ![]() |
24 | How Long Will I Love U (WGUSA) | $204,733 | ($204,733) | ** | 1st | N | ![]() |
25 | The Rider (SPC) | $186,092 | ($1,372,675) | ** | 7th | #24 | ![]() |
***ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO***
OFF THE CHARTS THIS WEEK
Title | Dom / World | Budget | Weeks | Highest | NOTE |
2001: A Space Odyssey (2018 re-release) (WB) | $421,035 | ** | 2nd | #22 |
** |
I Can Only Imagine (RAtt) | $82,999,850 | $7m | 11th | #3 (x2) |
(+$76m) |
Truth Or Dare (Uni) | $40,505,285 ($82,431,430) |
$3.5m | 7th | #3 | (+$37m) (+$78.9m) |