The winner over the past two weekends, “Halloween,” was buried this weekend, landing at Number Five. Taking the crown without any hesitation was the Freddie Mercury biopic “Bohemian Rhapsody,” which rallied an opening of $51 million, against fellow newcomers “The Nutcracker and the Four Realms” which garnered a $20.3 million opening at second place and “Nobody’s Fool,” the latest Tiffany Haddish film, which earned $13.7 million. “A Star Is Born” continues to stick around, adding another $11 million to its total. It has also outlasted “Venom” and “Halloween” proving its staying power. The only other new release to make the list was Joel Edgerton’s “Boy Erased” which barely made the list at Number 24, but took home the Popcorn Award, earning an average of $41,411 at only five theaters. Last week’s newcomer “Suspiria” continued its roll out this weekend and earned the Golden Percentage Award, having the biggest increase within the List of +432.4%, moving up four spots.
“The Old Man and the Gun” and “Indivisible” both saw five or more spot drops, as did “The House with a Clock in its Walls” and “Bad Times at the El Royale,” although not a big enough drop to fall off the List completely. The same cannot be said for four other films, which did fall off the List, all of which were predicted by us last week, including “Gosnell: The Trial of America’s Biggest Serial Killer,” “The Nun,” “The Sisters Brothers,” and “London Fields.” The last film on that list, “London Fields,” had only seen two weeks in release and provided the biggest drop of the week, with a decrease of -98.7%, earning an average of $67 per thirty-two theaters. “Smallfoot” had a tiny bump of one spot, with “Goosebumps 2: Haunted Halloween” beginning its descent. “Beautiful Boy” moved up four spots as it continues it theatrical roll out and awards season push. And “Can You Ever Forgive Me?” moved up two spots, as it did the same roll out and awards push for Melissa McCarthy and company.
Next weekend will see a hush come over “Bohemian Rhapsody” as “The Grinch” will swoop in and not only steal Christmas, but the crown and the top of the Box Office as well, looking for an opening around $69 million, likely at the low end. That means “Bohemian Rhapsody” will likely nab a second place spot. Third place will likely go to newcomer “The Girl in the Spider’s Web,” in Sony’s latest attempt to keep “The Girl With The Dragon Tattoo” saga going, this time without David Fincher and Rooney Mara, but with Claire Foy instead. That film should land around $12 million. “The Nutcracker and the Four Realms” should be able to hang on to a fourth place finish. And rounding out the Top Five should be the new release “Overlord,” aiming for an $8 million weekend, pushing “Nobody’s Fool” out in its second weekend. Looking to make smaller waves down the List is “The Front Runner,” starring Hugh Jackman, which should receive a nice awards push, “The Ballad Of Buster Scruggs,” the latest from the Coen Brothers ahead of its Netflix release and also receiving an awards push, and perhaps “Peterloo,” the latest from Mike Leigh, which could also grab some awards attention. “Boy Erased” will aim for a higher spot on the list as it will continue its roll out as well. Making room for the new films will be “Colette,” which will likely fall off the List. “Crazy Rich Asians” and “Bad Times at the El Royale” barely held on this week, so expect those two films to meet the end of their Top 25 run. “The House With A Clock In Its Walls” had a big drop this week and one more of those and it will be off the List completely. And don’t be surprised to see “Indivisible” coming to an end only three weeks after its release.
BOX OFFICE KING: “Bohemian Rhapsody”
BOX OFFICE QUEEN: “The Nutcracker and the Four Realms”
POPCORN AWARD*: “Boy Erased”
GOLDEN PERCENTAGE AWARD**: “Suspiria” (2018)
# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | Bohemian Rhapsody (Fox) | $51,061,119 | ($51,061,119) | $52m | 1st | N | ![]() |
2 | The Nutcracker and the Four Realms (BV) | $20,352,491 | ($20,352,491) | $133m* | 1st | N | ![]() |
3 | Nobody’s Fool (Par) | $13,743,111 | ($13,743,111) | $19m | 1st | N | ![]() |
4 | A Star Is Born (WB) | $11,003,083 | ($165,537,649) | $36m | 5th | #2 | ![]() |
5 | Halloween (2018) (Uni) | $10,830,865 | ($150,224,570) | $10m | 3rd | #1 | ![]() |
6 | Venom (Sony) | $7,877,174 | ($198,690,522) | $100m | 5th | #3 | ![]() |
7 | Smallfoot (WB) | $3,861,672 | ($77,540,973) | $80m* | 6th | #8 | ![]() |
8 | Goosebumps 2: Haunted Halloween (Sony) | $3,773,720 | ($43,906,036) | $35m | 4th | #4 | ![]() |
9 | Hunter Killer (LG/S) | $3,528,129 | ($12,968,245) | $40m* | 2nd | #5 | ![]() |
10 | The Hate U Give (Fox) | $3,353,422 | ($23,414,346) | $23m | 5th | #6 | ![]() |
11 | First Man (Uni) | $2,184,385 | ($41,974,255) | $59m | 4th | #7 | ![]() |
12 | Night School (Uni) | $1,990,285 | ($74,385,500) | $29m | 6th | #9 | ![]() |
13 | Beautiful Boy (2018) (Amazon) | $1,345,727 | ($3,148,969) | $25m* | 4th | #17 | ![]() |
14 | Mid90s (A24) | $1,330,522 | ($5,791,490) | ** | 3rd | #10 | ![]() |
15 | Johnny English Strikes Again (Uni) | $1,037,230 | ($3,253,995) | $30m* | 2nd | #12 | ![]() |
16 | Free Solo (NGE) | $1,034,878 | ($6,866,591) | ** | 6th | #15 | ![]() |
17 | Can You Ever Forgive Me? (FoxS) | $1,032,318 | ($1,752,458) | ** | 3rd | #19 | ![]() |
18 | The Old Man & the Gun | $1,015,902 | ($9,186,589) | ** | 6th | #11 | ![]() ![]() |
19 | Suspiria (Amazon) | $979,882 | ($1,230,739) | $20m* | 2nd | #23 | ![]() |
20 | Indivisible (PFR) | $760,846 | ($2,890,719) | $2.7m* | 2nd | #13 | ![]() ![]() |
21 | The House With A Clock In Its Walls (Uni) | $526,900 | ($67,349,050) | $42m | 7th | #16 | ![]() ![]() |
22 | Bad Times At The El Royale (Fox) | $296,514 | ($17,474,616) | $32m | 4th | #14 | ![]() ![]() |
23 | Crazy Rich Asians (WB) | $244,843 | ($173,206,603) | $30m | 12th | #20 | ![]() |
24 | Boy Erased (Focus) | $207,057 | ($207,057) | ** | 1st | N | ![]() |
25 | Colette (BST) | $178,358 | ($4,783,042) | ** | 7th | #21 | ![]() |
<<<ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO>>>>
OFF THE CHARTS THIS WEEK
Title | Dom / World | Budget | Weeks | Highest | NOTE |
Gosnell: The Trial of America’s Biggest Serial Killer (GVN) | $3,546,622 | $2.4m* | 4th | #12 | (+$1.1m) |
London Fields (GVN) | $249,796 | $8m* | 2nd | #25 | (-$7.6m) |
The Nun (WB) | $117,277,020 ($364,577,020) |
$22m | 9th | #1 | (+$95.2m) (+$342.6m) |
The Sisters Brothers (AP) | $3,004,912 | $38m* | 7th | #13 | (-$35m) |
(OFFICIALLY CLOSED)
*POPCORN AWARD goes to the highest per theater average within the Top 25 List
**GOLDEN PERCENTAGE AWARD goes to the highest increase within the Top 25 List