The Top Five from last weekend looks exactly the same this weekend, as “Aquaman” continued to dominate the box office with $52.1 million. “Mary Poppins Returns” earned $28.3 million in its second weekend, while “Bumblebee” added another $20.9 million. “Spider-Man: Into The Spider-Verse” added $18.8 million to its $104 million total and “The Mule” finished out the Top Five with $12.1 million. Outside the Top Five, “Vice” had a debut of $7.7 million, landing at Number Six, while “Holmes & Watson” overcame some of the critical heat it received to land a Number Seven opening with $7.4 million. “Second Act,” “Ralph Break The Internet,” and “The Grinch” finished out the Top Ten in that order. Bollywood film “Simmba” debuted to $1.7 million, landing at Number 16 while the Felicity Jones film “On The Basis Of Sex” opened with the POPCORN AWARD, earning an average of $20,758 in 33 theaters. “If Beale Street Could Talk” earned the GOLDEN PERCENTAGE AWARD as the only film this week to move up in the List, increasing +601.3% and moving from Number 25 to Number 21.
Outside the Top Ten, “Green Book” was able to hold on to its Number 15 position, while everything else not mentioned so far shifted down. “Welcome To Marwen” and “Mortal Engines” fell further than any of the other films, both falling five spots. Falling off the list was “The Nutcracker and the Four Realms” and “Widows,” which were in theaters nine and seven weeks respectively. Concluding its limited run, “Once Upon A Deadpool” finished outside the Top 25, with a total of $6 million. And with no information provided, “Zero” was also taken from the List, after only one week.
Next weekend, expect to see the top four staying put, with “Aquaman” likely pulling off a third weekend win. The only new release that could disrupt the Top Five is “Escape Room,” a psychological thriller starring Deborah Ann Woll, which is projected to open to $13 million. If “Bumblebee” or “Spider-Man: Into The Spider-Verse” fall more than 50%, “Escape Room” could land as high as Number Three. Expect “Vice” and “On The Basis Of Sex” to continue up in the List, as they roll out in more theaters. “Holmes & Watson” will likely not fair as well, with word-of-mouth being dismal for the film. With the Golden Globes next weekend and the Oscars nominations just around the corner, expect the Oscar favorite films to have a bigger impact on the List in the weeks to come, as we enter the doldrums of the January Box Office.
BOX OFFICE KING: “Aquaman”
BOX OFFICE QUEEN: “Mary Poppins Returns”
POPCORN AWARD*: “On The Basis Of Sex”
GOLDEN PERCENTAGE AWARD**: “If Beale Street Could Talk”
# | Title | Weekend | Total | Budget | Week | LW | CH |
1 | Aquaman (WB) | $52,114,571 | ($189,048,186) | $200m* | 2nd | #1 | ![]() |
2 | Mary Poppins Returns (BV) | $28,353,117 | ($99,263,875) | $130m* | 2nd | #2 | ![]() |
3 | Bumblebee (Par) | $20,906,146 | ($67,184,166) | $135m | 2nd | #3 | ![]() |
4 | Spider-Man: Into The Spider-Verse (Sony) | $18,794,532 | ($104,123,262) | $90m | 3rd | #4 | ![]() |
5 | The Mule (WB) | $12,162,024 | ($61,109,209) | $50m | 3rd | #5 | ![]() |
6 | Vice (AP) | $7,768,371 | ($17,674,487) | $60m* | 1st | N | ![]() |
7 | Holmes & Watson (Sony) | $7,411,522 | ($19,817,930) | $42m | 1st | N | ![]() |
8 | Second Act (STX) | $7,359,691 | ($21,923,753) | $16m | 2nd | #7 | ![]() |
9 | Ralph Breaks the Internet (BV) | $6,726,184 | ($175,907,767) | $175m | 6th | #8 | ![]() |
10 | The Grinch (Uni) | $4,122,245 | ($265,457,730) | $75m | 8th | #6 | ![]() |
11 | Mary Queen of Scots (Focus) | $2,703,065 | ($9,054,385) | $25m* | 4th | #10 | ![]() |
12 | The Favourite (FoxS) | $2,428,285 | ($15,249,307) | $15m* | 6th | #11 | ![]() |
13 | Bohemian Rhapsody (Fox) | $2,350,527 | ($189,207,042) | $52m | 9th | #12 | ![]() |
14 | Welcome to Marwen (Uni) | $2,237,545 | ($7,774,635) | $39m | 2nd | #9 | ![]() ![]() |
15 | Green Book (Uni) | $1,895,000 | ($31,487,816) | $23m | 7th | #15 | ![]() |
16 | Simmba (RelBig) | $1,758,563 | ($1,758,563) | $11m* | 1st | N | ![]() |
17 | Creed II (MGM) | $1,584,479 | ($112,148,125) | $50m* | 6th | #14 | ![]() |
18 | Mortal Engines (Uni) | $1,023,900 | ($14,676,805) | $100m | 3rd | #13 | ![]() ![]() |
19 | Fantastic Beasts: The Crimes of Grindelwald (WB) | $987,701 | ($156,549,701) | $200m | 7th | #17 | ![]() |
20 | Instant Family (Par) | $954,155 | ($64,569,930) | $48m | 7th | #19 | ![]() |
21 | If Beale Street Could Talk (AP) | $766,224 | ($1,965,034) | $12m* | 3rd | #25 | ![]() ![]() |
22 | On The Basis Of Sex (Focus) | $686,355 | ($1,497,778) | ** | 1st | N | ![]() |
23 | Ben Is Back (RAtt) | $538,375 | ($1,750,841) | $13m* | 4th | #20 | ![]() |
24 | A Star Is Born (WB) | $491,971 | ($201,033,452) | $36m | 13th | #21 | ![]() |
25 | Shoplifters (Mag) | $210,881 | ($1,202,486) | ** | 6th | #23 | ![]() |
<<<ALL DOMESTIC NUMBERS FROM BOX OFFICE MOJO>>>>
OFF THE CHARTS THIS WEEK
Title | Dom / World | Budget | Weeks | Highest | NOTE |
The Nutcracker and the Four Realms (BV) | $54,509,683 ($169,852,676) |
$120m | 9th | #2 | (-$65.5m) (+$49.9m) |
Once Upon a Deadpool (Fox) | $6,013,671 | ** | 3rd | #11 | ** |
Widows (Fox) | $41,877,335 ($73,371,315) |
$42m | 7th | #5 | (-$-122,665) (+$31.4m) |
Zero (Yash) | $1,035,388 |
$28m* | 2nd | #16 | (-$27m) |
(OFFICIALLY CLOSED)
*POPCORN AWARD goes to the highest per theater average within the Top 25 List
**GOLDEN PERCENTAGE AWARD goes to the highest increase within the Top 25 List