2ND ANNUAL OSCARS CHALLENGE (2010-2011)
| DATE | FILMS WATCHED | FILMS LEFT | DAYS LEFT |
|---|---|---|---|
| Day #1 (January 25, 2011) | [1] “I Am Love” (1 nomination) | 40 | 33 |
| Day #2 (January 26, 2011) | [2] “The Kids Are All Right” (4 nominations) | 39 | 32 |
| Day #3 (January 27, 2011) | NONE | 39 | 31 |
| Day #4 (January 28, 2011) | NONE | 39 | 30 |
| Day #5 (January 29, 2011) | [3] “127 Hours” (6 nominations) | 38 | 29 |
| Day #6 (January 30, 2011) | [4] “Exit Through The Gift Shop” (1 nomination) [5] “Animal Kingdom” (1 nomination) | 36 | 28 |
| Day #7 (January 31, 2011) | [6] “Dogtooth” (1 nomination) [7] “Winter’s Bone” (4 nominations) | 34 | 27 |
| Day #8 (February 1, 2011) | [8] “Alice in Wonderland” (3 nominations) | 33 | 26 |
| Day #9 (February 2, 2011) | NONE | 33 | 25 |
| Day #10 (February 3, 2011) | [9] “Restrepo” (1 nomination) [10] “Tangled” (1 nomination) | 31 | 24 |
| Day #11 (February 4, 2011) | [11] “The Fighter” (7 nominations) [12] “Salt” (1 nomination) | 29 | 23 |
| Day #12 (February 5, 2011) | [13] “Hereafter” (1 nomination) [14] “True Grit” (10 nominations) | 27 | 22 |
| Day #13 (February 6, 2011) | [15] “How to Train Your Dragon” (2 nominations) [16] “Black Swan” (5 nominations) | 25 | 21 |
| Day #14 (February 7, 2011) | NONE | 25 | 20 |
| Day #15 (February 8, 2011) | [17] “The Town” (1 nomination) | 24 | 19 |
| Day #16 (February 9, 2011) | NONE | 24 | 18 |
| Day #17 (February 10, 2011) | [18] “The Wolfman” (1 nomination) [19] “Another Year” (1 nomination) [20] “Rabbit Hole” (1 nomination) | 21 | 17 |
| Day #18 (February 11, 2011) | [21] “Toy Story 3” (5 nominations) (w/ “Day & Night” short) [22] “Iron Man 2” ( 1 nomination) [23] “Gasland” (1 nomination) | 18 | 16 |
| Day #19 (February 12, 2011) | [24] “Harry Potter & the Deathly Hallows Part One” (2 nominations) | 17 | 15 |
| Day #20 (February 13, 2011) | [25] “Tron: Legacy” (1 nomination) | 16 | 14 |
| Day #21 (February 14, 2011) | [26] “The Social Network” (8 nominations) [27] “The King’s Speech” (12 nominations) | 14 | 13 |
| Day #22 (February 15, 2011) | [28] “The Illusionist” (1 nomination) | 13 | 12 |
| Day #23 (February 16, 2011) | [29] “Unstoppable” (1 nomination) [30] “Inception” (8 nominations) | 11 | 11 |
| Day #24 (February 17, 2011) | NONE | 11 | 10 |
| Day #25 (February 18, 2011) | NONE | 11 | 9 |
| Day #26 (February 19, 2011) | NONE | 11 | 8 |
| Day #27 (February 20, 2011) | NONE | 11 | 7 |
| Day #28 (February 21, 2011) | NONE | 11 | 6 |
| Day #29 (February 22, 2011) | [31] “Barney’s Version” (1 nomination) | 10 | 5 |
| Day #30 (February 23, 2011) | NONE | 10 | 4 |
| Day #31 (February 24, 2011) | [32] “The Way Back” (1 nomination) [33] “Country Strong” (1 nomination) | 8 | 3 |
| Day #32 (February 25, 2011) | [34] “Biutiful” (2 nominations) | 7 | 2 |
| Day #33 (February 26, 2011) | [35] “Blue Valentine” (1 nomination) [36] “Inside Job” (1 nomination) | 5 | 1 |
| Day #34 (February 27, 2011) | NONE | 5 | 0 |











