6TH ANNUAL OSCARS CHALLENGE (2014-2015)
This marks the sixth year that I have made a point to see all the films nominated for Academy Awards (all of the ones I can find anyway). Even if I have seen them, I will watch them again, all before the Awards ceremony in the following months. Through this challenge, I discover films I would have never seen otherwise, I get a better understanding of what the Academy sees in certain films, and ultimately I just have fun trying to get through all the films in the short amount of time, and forming my own opinions in the process. If you are so inclined to follow along or challenge yourself to join, below is the calendar of my progress.
| DATE | TITLES WATCHED | FILMS LEFT | DAYS LEFT |
|---|---|---|---|
| Day #1 (Thursday, January 15th, 2015) | [1] “Begin Again” (1 nomination) | 44 | 38 |
| Day #2 (Friday, January 16th, 2015) | NONE | 44 | 37 |
| Day #3 (Saturday, January 17th, 2015) | [2] “CitizenFour” (1 nomination) | 43 | 36 |
| Day #4 (Sunday, January 18th, 2015) | [3] “Two Days, One Night” (1 nomination) | 42 | 35 |
| Day #5 (Monday, January 19th, 2015) | [4] “Selma” (2 nominations) | 41 | 34 |
| Day #6 (Tuesday, January 20th, 2015) | [5] “Maleficent” (1 nomination) | 40 | 33 |
| Day #7 (Wednesday, January 21st, 2015) | [6] “The Lego Movie” (1 nomination) | 39 | 32 |
| Day #8 (Thursday, January 22nd, 2015) | [7] “Captain America: The Winter Soldier” (1 nomination) | 38 | 31 |
| Day #9 (Friday, January 23rd, 2015) | [8] “Song Of The Sea” (1 nomination) | 37 | 30 |
| Day #10 (Saturday, January 24th, 2015) | [9] “Interstellar” (5 nominations) [10] “Virunga” (1 nomination) | 35 | 29 |
| Day #11 (Sunday, January 25th, 2015) | [11] “Inherent Vice” (2 nominations) [12] “The Grand Budapest Hotel” (9 nominations) | 33 | 28 |
| Day #12 (Monday, January 26th, 2015) | [13] “How To Train Your Dragon 2” (1 nomination) | 32 | 27 |
| Day #13 (Tuesday, January 27th, 2015) | NONE | 32 | 26 |
| Day #14 (Wednesday, January 28th, 2015) | [14] “X-Men: Days Of Future Past” (1 nomination) | 31 | 25 |
| Day #15 (Thursday, January 29th, 2015) | [15] “Dawn Of The Planet Of The Apes” (1 nomination) | 30 | 24 |
| Day #16 (Friday, January 30th, 2015) | (Short Film #1 of 15: “Crisis Hotline: Veterans Press 1”) (Doc) (Short Film #2 of 15: “Joanna”) (Doc) (Short Film #3 of 15: “White Earth”) (Doc) (Short Film #4 of 15: ”La Parka (The Reaper)”) (Doc) (Short Film #5 of 15: “Our Curse”) (Doc) | 30 | 23 |
| Day #17 (Saturday, January 31st, 2015) | [16] “Mr. Turner” (4 nominations) [17] “Leviathan” (1 nomination) | 28 | 22 |
| Day #18 (Sunday, February 1st, 2015) | NONE | 28 | 21 |
| Day #19 (Monday, February 2nd, 2015) | [18] “Gone Girl” (1 nomination) | 27 | 20 |
| Day #20 (Tuesday, February 3rd, 2015) | NONE | 27 | 19 |
| Day #21 (Wednesday, February 4th, 2015) | NONE | 27 | 18 |
| Day #22 (Thursday, February 5th, 2015) | [19] “Ida” (2 nominations) | 26 | 17 |
| Day #23 (Friday, February 6th, 2015) | [20] “Last Days In Vietnam” (1 nomination) | 25 | 16 |
| Day #24 (Saturday, February 7th, 2015) | [21] “Timbuktu” (1 nomination) [22] “Wild” (2 nominations) | 23 | 15 |
| Day #25 (Sunday, February 8th, 2015) | [23] “Still Alice” (1 nomination) [24] “Finding Vivian Maier” (1 nomination) | 21 | 14 |
| Day #26 (Monday, February 9th, 2015) | NONE | 21 | 13 |
| Day #27 (Tuesday, February 10th, 2015) | [25] “Nightcrawler” (1 nomination) | 20 | 12 |
| Day #28 (Wednesday, February 11th, 2015) | NONE | 20 | 11 |
| Day #29 (Thursday, February 12th, 2015) | [26] “The Judge” (1 nomination) | 19 | 10 |
| Day #30 (Friday, February 13th, 2015) | NONE | 19 | 9 |
| Day #31 (Saturday, February 14th, 2015) | [27] “Guardians Of The Galaxy” (2 nominations) [28] “Tangerines” (1 nomination) | 17 | 8 |
| Day #32 (Sunday, February 15th, 2015) | [29] “Beyond The Lights” (1 nomination) (Short Film #6 of 15: “Me And My Moulton”) (Animated) (Short Film #7 of 15: “Feast”) (Animated) (Short Film #8 of 15: “The Bigger Picture”) (Animated) (Short Film #9 of 15: “A Single Life”) (Animated) (Short Film #10 of 15: “The Dam Keeper” )(Animated) (Short Film #11 of 15: “Parvaneh”) (Live Action) (Short Film #12 of 15: “Butter Lamp”) (Live Action) (Short Film #13 of 15: “The Phone Call”) (Live Action) (Short Film #14 of 15: ”Aya”) (Live Action) (Short Film #15 of 15: “Boogaloo And Graham”) (Live Action) | 16 | 7 |
| Day #33 (Monday, February 16th, 2015) | [30] “Foxcatcher” (5 nominations) | 15 | 6 |
| Day #34 (Tuesday, February 17th, 2015) | NONE | 15 | 5 |
| Day #35 (Wednesday, February 18th, 2015) | [31] “The Boxtrolls” (1 nomination) [32] “Big Hero 6” (1 nomination) | 13 | 4 |
| Day #36 (Thursday, February 19th, 2015) | [33] “Birdman” (9 nominations) | 12 | 3 |
| Day #37 (Friday, February 20th, 2015) | [34] “Boyhood” (6 nominations) | 11 | 2 |
| Day #38 (Saturday, February 21st, 2015) | [35] “Into The Woods” (3 nominations) [36] “The Theory Of Everything” (5 nominations) [37] “American Sniper” (6 nominations) [38] “The Imitation Game” (8 nominations) [39] “Whiplash” (5 nominations) [40] “Unbroken” (3 nominations) [41] “The Hobbit: The Battle Of The Five Armies” (1 nomination) | 4 | 1 |
| Day #39 (Sunday, February 22nd, 2015) | [42] “The Tale Of Princess Kaguya” (1 nomination) [43] “Wild Tales” (1 nomination) | 2 | 0 |











