
Once Upon A Time In Hollywood





David Heyman | Shannon McIntosh | Quentin Tarantino

In Los Angeles in 1969, aging TV star Rick Dalton and his longtime stunt double Cliff Booth struggle to make their way around an industry and a city they hardly recognize anymore.










POSSIBLE
Heading into the awards season this year, it felt like “Once Upon A Time In Hollywood” might end up being the film to beat. However, then “1917” and “Parasite” came on the scene and started winning everything. Now, “Once Upon A Time In Hollywood” is still apart of the Big Three, remaining in the conversation, but being overshadowed by those other two films, which have been sweeping the season thus far. I personally would not count on “Once Upon A Time In Hollywood” winning, but it could take some other awards. Right now, Brad Pitt is the front-runner for Best Actor in a Supporting Role as is the Production Design team behind the film. I think Quentin even has a very good shot of winning Best Original Screenplay because the Academy loves his writing and it’s a great script.

David Heyman
2013 (86th) | Best Picture | “Gravity” | NOMINEE |
Shannon McIntosh
NONE |
Quentin Tarantino
1994 (67th) | Best Directing | “Pulp Fiction” | NOMINEE |
1994 (67th) | Best Original Screenplay | “Pulp Fiction” | WON |
2009 (82nd) | Best Directing | “Inglourious Basterds” | NOMINEE |
2009 (82nd) | Best Original Screenplay | “Inglourious Basterds” | NOMINEE |
2012 (85th) | Best Original Screenplay | “Django Unchained” | WON |





Quentin Taratino






UNLIKELY





Written by Quentin Tarantino






POSSIBLE





Leonardo DiCaprio

Known for his leading role in the Western series “Bounty Law,” aging TV star Rick Dalton struggles to find his footing in an ever-changing Hollywood where he’s now a supporting man known only from his glory days as a TV cowboy.






UNLIKELY

Leonardo DiCaprio
1993 (66th) | Best Actor in a Supporting Role | “What’s Eating Gilbert Grape” | NOMINEE |
2004 (77th) | Best Actor in a Leading Role | “The Aviator” | NOMINEE |
2006 (79th) | Best Actor in a Leading Role | “Blood Diamond” | NOMINEE |
2013 (86th) | Best Actor in a Leading Role | “The Wolf of Wall Street” | NOMINEE |
2013 (86th) | Best Picture | “The Wolf of Wall Street” | NOMINEE |
2015 (88th) | Best Actor in a Leading Role | “The Revenant” | WON |





Brad Pitt

Cliff Booth is a longtime stunt man who embodies cool and leisurely experiences what Los Angeles has to offer in 1969, all while continuing to support and work for aging actor actor Rick Dalton.






FRONT-RUNNER

Brad Pitt
1995 (68th) | Best Actor in a Supporting Role | “12 Monkeys” | NOMINEE |
2008 (81st) | Best Actor in a Leading Role | “The Curious Case of Benjamin Button” | NOMINEE |
2011 (84th) | Best Actor in a Leading Role | “Moneyball” | NOMINEE |
2011 (84th) | Best Picture | “Moneyball” | NOMINEE |
2013 (86th) | Best Picture | “12 Years A Slave” | WON |
2015 (88th) | Best Picture | “The Big Short” | NOMINEE |





Robert Richardson






POSSIBLE

Robert Richardson
1986 (59th) | Best Cinematography | “Platoon” | NOMINEE |
1989 (62nd) | Best Cinematography | “Born on the Fourth of July” | NOMINEE |
1991 (64th) | Best Cinematography | “JFK” | WON |
1999 (72nd) | Best Cinematography | “Snow Falling on Cedars” | NOMINEE |
2004 (77th) | Best Cinematography | “The Aviator” | WON |
2009 (82nd) | Best Cinematography | “Inglourious Basterds” | NOMINEE |
2011 (84th) | Best Cinematography | “Hugo” | WON |
2012 (85th) | Best Cinematography | “Django Unchained” | NOMINEE |
2015 (88th) | Best Cinematography | “The Hateful Eight” | NOMINEE |





Arianne Phillips






POSSIBLE

Arianne Phillips
2005 (78th) | Best Costume Design | “Walk The Line” | NOMINEE |
2011 (84th) | Best Costume Design | “W.E.” | NOMINEE |





Production Design: Barbara Ling
Set Decoration: Nancy Haigh






FRONT-RUNNER

Barbara Ling
NONE |
Nancy Haigh
1991 (64th) | Best Art Direction | “Barton Fink” | NOMINEE |
1991 (64th) | Best Art Direction | “Bugsy” | WON |
1994 (67th) | Best Art Direction | “Forrest Gump” | NOMINEE |
2002 (75th) | Best Art Direction | “Road to Perdition” | NOMINEE |
2006 (79th) | Best Art Direction | “Dreamgirls” | NOMINEE |
2010 (83rd) | Best Art Direction | “True Grit” | NOMINEE |
2016 (89th) | Best Production Design | “Hail, Caesar!” | NOMINEE |





Wylie Stateman






UNLIKELY

Wylie Stateman
1989 (62nd) | Best Sound | “Born on the Fourth of July” | NOMINEE |
1993 (66th) | Best Sound Effects Editing | “Cliffhanger” | NOMINEE |
2005 (78th) | Best Sound Editing | “Memoirs of a Geisha” | NOMINEE |
2008 (81st) | Best Sound Editing | “Wanted” | NOMINEE |
2009 (82nd) | Best Sound Editing | “Inglourious Basterds” | NOMINEE |
2012 (85th) | Best Sound Editing | “Django Unchained” | NOMINEE |
2013 (86th) | Best Sound Editing | “Lone Survivor” | NOMINEE |
2016 (89th) | Best Sound Editing | “Deepwater Horizon” | NOMINEE |





Michael Minkler | Christian P. Minkler | Mark Ulano






UNLIKELY

Michael Minkler
1979 (52nd) | Best Sound | “The Electric Horseman” | NOMINEE |
1980 (53rd) | Best Sound | “Altered States” | NOMINEE |
1982 (55th) | Best Sound | “Tron” | NOMINEE |
1985 (58th) | Best Sound | “A Chorus Line” | NOMINEE |
1989 (62nd) | Best Sound | “Born on the Fourth of July” | NOMINEE |
1991 (64th) | Best Sound | “JFK” | NOMINEE |
1993 (66th) | Best Sound | “Cliffhanger” | NOMINEE |
2001 (74th) | Best Sound | “Black Hawk Down” | WON |
2002 (75th) | Best Sound | “Chicago” | WON |
2006 (79th) | Best Sound Mixing | “Dreamgirls” | WON |
2009 (82nd) | Best Sound Mixing | “Inglourious Basterds” | NOMINEE |
Christian P. Minkler
NONE |
Mark Ulano
1997 (70th) | Best Sound | “Titanic” | WON |
2009 (82nd) | Best Sound Mixing | “Inglourious Basterds” | NOMINEE |


RELEASE DATE
July 26, 2019
DIRECTOR
Quentin Tarantino
SCREENPLAY
Quentin Tarantino
STUDIO
Columbia Pictures
R
(for language throughout, some strong graphic violence, drug use, and sexual references)
COMEDY
DRAMA
161 minutes


OSCARS CHALLENGE
Viewed on February 8, 2020
4K ULTRA HD
FILMS LEFT
4
DAYS LEFT
2
