
STAR WARS: THE RISE OF SKYWALKER





John Williams

With the help of new and unexpected allies, the Resistance must find the will and the way to defeat the First Order in a final battle for freedom.






UNLIKELY
Every time a “Star Wars” film comes out and John Williams does the score, he gets nominated. The man now has 52 Academy Award nominations. Needless to say, he will not be winning his sixth Oscar this year, as the scores for “1917” and “Joker” are the front-runners. In fact, “Star Wars: The Rise of Skywalker” is unlikely to win any of the categories it is nominated in. Best Visual Effects is led by “1917” and “Avengers: Endgame” while Best Sound Editing is led by “1917” and “Ford v Ferrari.”

John Williams
1967 (40th) | Best Score | “Valley of the Dolls” | NOMINEE |
1969 (42nd) | Best Original Score | “The Reivers” | NOMINEE |
1969 (42nd) | Best Score (Musical Picture) | “Goodbye, Mr. Chips” | NOMINEE |
1971 (44th) | Best Adaptation and Original Song Score | “Fiddler on the Roof” | WON |
1972 (45th) | Best Original Dramatic Score | “images” | NOMINEE |
1972 (45th) | Best Original Dramatic Score | “The Poseidon Adventure” | NOMINEE |
1973 (46th) | Best Original Dramatic Score | “Cinderella Liberty” | NOMINEE |
1973 (46th) | Best Song | “Cinderella Liberty” | NOMINEE |
1973 (46th) | Best Adaptation and Original Song Score | “Tom Sawyer” | NOMINEE |
1974 (47th) | Best Original Dramatic Score | “The Towering Inferno” | NOMINEE |
1975 (48th) | Best Original Score | “Jaws” | WON |
1977 (50th) | Best Original Score | “Close Encounters of the Third Kind” | NOMINEE |
1977 (50th) | Best Original Score | “Star Wars” | WON |
1978 (51st) | Best Original Score | “Superman” | NOMINEE |
1980 (53rd) | Best Original Score | “The Empire Strikes Back” | NOMINEE |
1981 (54th) | Best Original Score | “Raiders of the Lost Ark” | NOMINEE |
1982 (55th) | Best Original Score | “E.T. The Extra-Terrestrial” | WON |
1982 (55th) | Best Original Song | “Yes, Giorgio” | NOMINEE |
1983 (56th) | Best Original Score | “Return of the Jedi” | NOMINEE |
1984 (57th) | Best Original Score | “Indiana Jones and the Temple of Doom” | NOMINEE |
1984 (57th) | Best Original Score | “The River” | NOMINEE |
1987 (60th) | Best Original Score | “Empire of the Sun” | NOMINEE |
1987 (60th) | Best Original Score | “The Witches of Eastwick” | NOMINEE |
1988 (61st) | Best Original Score | “The Accidental Tourist” | NOMINEE |
1989 (62nd) | Best Original Score | “Born on the Fourth of July” | NOMINEE |
1989 (62nd) | Best Original Score | “Indiana Jones and the Last Crusade” | NOMINEE |
1990 (63rd) | Best Original Score | “Home Alone” | NOMINEE |
1990 (63rd) | Best Original Song | “Home Alone” | NOMINEE |
1991 (64th) | Best Original Score | “JFK” | NOMINEE |
1991 (64th) | Best Original Song | “Hook” | NOMINEE |
1993 (66th) | Best Original Score | “Schindler’s List” | WON |
1995 (68th) | Best Original Dramatic Score | “Nixon” | NOMINEE |
1995 (68th) | Best Original Musical or Comedy Score | “Sabrina” | NOMINEE |
1995 (68th) | Best Original Song | “Sabrina” | NOMINEE |
1996 (69th) | Best Original Dramatic Score | “Sleepers” | NOMINEE |
1997 (70th) | Best Original Dramatic Score | “Amistad” | NOMINEE |
1998 (71st) | Best Original Dramatic Score | “Saving Private Ryan” | NOMINEE |
1999 (72nd) | Best Original Score | “Angela’s Ashes” | NOMINEE |
2000 (73rd) | Best Original Score | “The Patriot” | NOMINEE |
2001 (74th) | Best Original Score | “A.I. Artificial Intelligence” | NOMINEE |
2001 (74th) | Best Original Score | “Harry Potter and the Sorcerer’s Stone” | NOMINEE |
2002 (75th) | Best Original Score | “Catch Me If You Can” | NOMINEE |
2004 (77th) | Best Original Score | “Harry Potter and the Prisoner of Azkaban” | NOMINEE |
2005 (78th) | Best Original Score | “Memoirs of a Geisha” | NOMINEE |
2005 (78th) | Best Original Score | “Munich” | NOMINEE |
2011 (84th) | Best Original Score | “The Adventures of Tintin” | NOMINEE |
2011 (84th) | Best Original Score | “War Horse” | NOMINEE |
2012 (85th) | Best Original Score | “Lincoln” | NOMINEE |
2013 (86th) | Best Original Score | “The Book Thief” | NOMINEE |
2015 (88th) | Best Original Score | “Star Wars: The Force Awakens” | NOMINEE |
2017 (90th) | Best Original Score | “Star Wars: The Last Jedi” | NOMINEE |





Matthew Wood | David Acord






UNLIKELY

Matthew Wood
2007 (80th) | Best Sound Editing | “There Will Be Blood” | NOMINEE |
2008 (81st) | Best Sound Editing | “WALL-E” | NOMINEE |
2015 (88th) | Best Sound Editing | “Star Wars: The Force Awakens” | NOMINEE |
2017 (90th) | Best Sound Editing | “Star Wars: The Last Jedi” | NOMINEE |
David Acord
2015 (88th) | Best Sound Editing | “Star Wars: The Force Awakens” | NOMINEE |
2017 (90th) | Best Sound Editing | “Star Wars: The Last Jedi” | NOMINEE |





Roger Guyett | Neal Scanlan | Patrick Tubach | Dominic Tuohy






UNLIKELY

Roger Guyett
2004 (77th) | Best Visual Effects | “Harry Potter and the Prisoner of Azkaban” | NOMINEE |
2009 (82nd) | Best Visual Effects | “Star Trek” | NOMINEE |
2013 (86th) | Best Visual Effects | “Star Trek Into Darkness” | NOMINEE |
2015 (88th) | Best Visual Effects | “Star Wars: The Force Awakens” | NOMINEE |
2018 (91st) | Best Visual Effects | “Ready Player One” | NOMINEE |
Neal Scanlan
1995 (68th) | Best Visual Effects | “Babe” | WON |
2015 (88th) | Best Visual Effects | “Star Wars: The Force Awakens” | NOMINEE |
2017 (90th) | Best Visual Effects | “Star Wars: The Last Jedi” | NOMINEE |
2018 (91st) | Best Visual Effects | “Solo: A Star Wars Story” | NOMINEE |
Patrick Tubach
2013 (86th) | Best Visual Effects | “Star Trek Into Darkness” | NOMINEE |
2015 (88th) | Best Visual Effects | “Star Wars: The Force Awakens” | NOMINEE |
2018 (91st) | Best Visual Effects | “Solo: A Star Wars Story” | NOMINEE |
Dominic Tuohy
2018 (91st) | Best Visual Effects | “Solo: A Star Wars Story” | NOMINEE |


RELEASE DATE
December 20, 2019
DIRECTOR
J. J. Abrams
SCREENPLAY
Chris Terrio
J. J. Abrams
Derek Connolly
Colin Trevorrow
BASED ON
Characters
by George Lucas
STUDIO
Walt Disney Pictures
PG-13
(for sci-fi violence and action)
ACTION
ADVENTURE
FANTASY
SCI-FI
142 minutes


OSCARS CHALLENGE
Viewed on February 9, 2020
Streamed on MacBook Pro
FILMS LEFT
0
DAYS LEFT
1
